Result: Winter 2022
(For Semester I / II/ III / IV/ V / VI / VII/ VIII (as applicable))
Faculty |
Courses / Programs | First Year | Second Year | Third Year | Fourth Year |
Faculty of Science and Technology |
UG Courses / Programs | ||||
B. Sc. General | |||||
B. Sc. - Biochemistry | |||||
B. Sc. - Bio Informatics | |||||
B. Sc. - Biotechnology | |||||
B. Sc. - Computer Management | |||||
B. Sc. - Computer Science | |||||
B. Sc. - Food Science | |||||
B. Sc. - Food Technology | |||||
B. Sc. - Hospitality Studies | |||||
B. Sc. - Information Technology | |||||
B. Sc. - Network Technology | |||||
B. Sc. - Renewable Energy | |||||
B. Sc. - Software Engineering | |||||
B. Architecture | |||||
B. Tech. Chemical | |||||
B. Tech. Civil (Water Management) | |||||
B. Tech. Computer Science | |||||
B. Tech. Electrical | |||||
B. Tech. Electronics and Telecommunication Engineering |
|||||
B. Tech. Information Technology | |||||
B. Tech. Instrumentation | |||||
B. Tech. Mechanical | |||||
B. Tech. Production | |||||
B. Tech. Textile | |||||
B.C.A. | |||||
B. E. Civil | |||||
B. E. Computer | |||||
B. E. Electrical | |||||
B. E. Electrical (Electronics and Power) | |||||
B. E. Electronics | |||||
B. E. Electronics and Tele Communication | |||||
B. E. Information Technology | |||||
B. E. Mechanical | |||||
B. Pharmacy | |||||
PG Courses / Programs | |||||
M. Sc. Biochemistry | |||||
M. Sc. Botany | |||||
M. Sc. Clinical Research | |||||
M. Sc. Computer Application | |||||
M. Sc. Computer Management | |||||
M. Sc. Computer Science | |||||
M. Sc. Herbal Medicine | |||||
M. Sc. Information Technology | |||||
M. Sc. Multimedia | |||||
M. Sc. San | |||||
M. Sc. Software Engineering | |||||
M. Sc. Analytical Chemistry | |||||
M. Sc. Bio Informatics | |||||
M. Sc. Biotechnology | |||||
M. Sc. Chemistry | |||||
M. Sc. Dairy Science | |||||
M. Sc. Drug Chemistry | |||||
M. Sc. Electronics | |||||
M. Sc. Environmental Science | |||||
M. Sc. In Organic Chemistry | |||||
M. Sc. Industrial Micro-Biology | |||||
M. Sc. Industrial Chemistry | |||||
M. Sc. Integrated Biotechnology | |||||
M. Sc. Mathematics | |||||
M. Sc. Micro-Biology | |||||
M. Sc. Organic Chemistry | |||||
M. Sc. Photonics | |||||
M. Sc. Physical Chemistry | |||||
M. Sc. Physics | |||||
M. Sc. Zoology | |||||
P. G. Diploma in Bio Informatics | |||||
P. G. Diploma in Seismic Studies Geo Technology and Disaster Management |
|
||||
M. Tech. - Civil (Water Management) | |||||
M. Tech. - Computer Networks and Information Security | |||||
M. Tech. - Electronics | |||||
M. Tech. - Information Technology | |||||
M. Tech. - Instrumentation | |||||
M. Tech. - Mechanical (Cad Cam) | |||||
M. Tech. - Product Life Cycle Management | |||||
M.C.A. | |||||
M. E. Computer Network and Internet Security | |||||
M. E. Computer Networks and Information Security | |||||
M. E. Heat Power and Thermal Eng. | |||||
M. E. Manufacturing Process | |||||
M. E. Structure Engineering | |||||
M. E. Civil Engineering | |||||
M. E. Computer Science | |||||
M. E. Electronics | |||||
M. E. Electronics and Tele Communication | |||||
M. E. Information Technology | |||||
M. E. Mechanical | |||||
M. Pharm | |||||