College Code | Estb Year | College Name | Current NAAC Cycle | Current NAAC Grade | Current NAAC CGPA | Valid From (DD-MM-Year): | Valid To (DD-MM-Year): | Previous NAAC Grade | Granted |
101 | 1950-51 | People's College, Sneha Nagar, Nanded- 431602 | Third | B | 2.42 | 09-09-2020 | 08-09-2025 | A (3.04) | Grant-in-Aid |
102 | 1963-64 | Yeshwant Mahavidyalaya, Visava Nagar, Nanded-431602 | Third | A | 3.29 | 19-01-2016 | 18-01-2023 | A (3.31) | Grant-in-Aid |
103 | 1963-64 | Science College, Sneha Nagar, Nanded- 431602 | Third | A | 3.38 | 27-11-2017 | 26-11-2022 | A (3.47) | Grant-in-Aid |
104 | 1971-72 | Netaji Subhashschandra Bose College, Vazirabad, Nanded-431602 | Second | B+ | 2.51 | 23-01-2017 | 22-01-2022 | B+ | Grant-in-Aid |
105 | 1972-73 | Pratibha Niketan Mahavidyalaya, Banda Ghat,Nanded- 431602 | Second | B | 2.48 | 14-09-2015 | 13-09-2020 | B++ | Grant-in-Aid |
106 | 1984-84 | Vasantrao Naik College, Vasarni, New Nanded-431602 | Second | B | 2.11 | 31-01-2023 | 30-01-2028 | B | Grant-in-Aid |
107 | 1989-90 | K.R.M. Mahila Arts & Comm Mahavidyalaya, Vazirabad, Nanded-431601 | Second | B | 2.05 | 01-05-2015 | 30-04-2020 | B+(77.15) | Grant-in-Aid |
108 | 1959-60 | Shivaji College of Arts, Comm. & Science, Kandhar Tq.Kandhar Dist. Nanded-431714 | Second | B+ | 2.61 | 30-10-2017 | 29-10-2022 | C+ | Grant-in-Aid |
109 | 1989-90 | Sant Gadage Maharaj Mahavidyalaya, Loha Tq. Loha Dist. Nanded-431708 | First | B | 2.05 | 30-10-2017 | 29-10-2022 | --- | Grant-in-Aid |
110 | 1972-73 | Pansare Mahavidyalaya, Arjapur, Tq.Biloli Dist. Nanded -431711 | First | C++ | 04-11-2004 | 03-11-2009 | --- | Grant-in-Aid | |
111 | 1967-68 | Lal Bahadur Shastri Mahavidyalaya, Dharmabad Tq. Dharmabad Dist. Nanded- 431809 | Second | B | 2.87 | 29-03-2016 | 28-03-2021 | B+ | Grant-in-Aid |
112 | 1991-92 | Arts, Comm. & Science College, Shankar Nagar Tq. Biloli Dist. Nanded- 431505 | Second | B | 2.31 | 14-11-2016 | 13-11-2021 | C++ | Grant-in-Aid |
113 | 1984-85 | Sharad Chandra Arts, Commerce & Science College, Naigaon (Bz) Tq. Naigaon Dist. Nanded | Second | B | 2.11 | 31-10-2017 | 30-10-2022 | C+ | Grant-in-Aid |
114 | 1963-64 | Degloor College, Degloor Tq. Degloor Dist. Nanded -431715 | Third | B++ | 2.78 | 28-02-2023 | 27-02-2028 | B++ | Grant-in-Aid |
115 | 1972-73 | Mahatma Jyotiba Phule Mahavidyalaya, Mukhed Tq. Mukhed Dist. Nanded-431715 | Second | B | 2.02 | 14-10-2017 | 13-10-2022 | C++ | Grant-in-Aid |
116 | 1990-91 | Shahir Annabhau Sathe Mahavidyalaya, Mukhed Tq.Mukhed Dist. Nanded-431715 | First | C++ | 01-01-2005 | 01-01-2010 | --- | Grant-in-Aid | |
117 | 1991-92 | Gramin Arts, Commerce & Science Mahavidyalaya, Vasant Nagar, Kotgyal Tq.Mukhed Dist. Nanded-431715 | Second | B | 2.16 | 05-11-2016 | 04-11-2021 | C++ | Grant-in-Aid |
118 | 1989-90 | Digambarrao Bindu Arts Commerce & Science College, Bhokar Tq. Bhokar Dist. Nanded- 431801 | Third | B++ | 2.87 | 07-02-2023 | 06-02-2028 | B | Grant-in-Aid |
119 | 1989-90 | Shri Datta Arts Commerce & Science College, Hadgaon Tq. Hadgaon Dist. Nanded- 431712 | Second | B | 2.10 | 01-05-2015 | 30-04-2020 | C+ | Grant-in-Aid |
120 | 1972-73 | Baliram Patil Mahavidyalaya, kinwat Tq. Kinwat Dist. Nanded-431804 | Second | B+ | 2.57 | 30-10-2017 | 29-10-2022 | C++ | Grant-in-Aid |
121 | 1990-91 | Saraswati Vidya Mandir Arts College, Kinwat Tq. Kinwat Dist. Nanded-431804 | Second | B++ | 2.80 | 12-09-2017 | 11-09-2022 | C++ | Grant-in-Aid |
122 | 1992-93 | Jawaharlal Nehru College of Social Work, Cidco, New Nanded -431603 | Second | B | 2.28 | 30-04-2019 | 30-04-2024 | C | Grant-in-Aid |
125 | 1981-82 | S.G.G.S. Inst. of Engineering & Technology, Vishnupuri, Nanded -430606 | First | B++ | 2.91 (NBA) | 04-01-2020 | 03-01-2025 | --- | Grant-in-Aid |
127 | 1970-71 | Narayanrao Chavan Law College, Visava Nagar, Nanded-430602 | Second | B++ | 2.85 | 16-09-2016 | 15-09-2021 | B | Grant-in-Aid |
128 | 1986-87 | Sharda Bhavan Education Society's College of Education, V.I.P. Road, Nanded.-430602 | First | B++ | 01-01-2004 | 01-01-2009 | --- | Permanent Non Grant-in-aid | |
129 | 1968-69 | Government College of Education, Nanded Vasant Nagar, Nanded-431605 | First | C | 1.88 | 10-12-2014 | 09-12-2019 | --- | GOVT |
130 | 1990-91 | Smt. Indira Gandhi Adhyapak Mahavidyalaya, Vasarni, Nanded-431602 | First | B | 28-02-2004 | 28-02-2009 | --- | Permanent Non Grant-in-aid | |
132 | 1985-86 | College of Physical Education, New Bridge, Kautha, Nanded-431603 | First | C | 01-01-2004 | 01-01-2009 | --- | Permanent Non Grant-in-aid | |
145 | 1993-94 | Shri Shivaji Law College, Kandhar Tq. Kandhar Dist. Nanded-4316714 | First | B | 2.22 | 13-02-2020 | 13-02-2025 | --- | Grant-in-Aid |
146 | 1996-97 | Nanded Pharmacy College, Shyam Nagar Nanded-431605 | First | A | 3.06 | 23-11-2023 | 23-11-2028 | --- | Permanent Non Grant-in-aid |
148 | 1997-98 | S.S.B.'S Institute of Technology & Management, V.I.P Road, Nanded-431602 | First | B | 2.49 | 27-10-2023 | 26-10-2028 | --- | Permanent Non Grant-in-aid |
149 | 1998-99 | Dhunda Maharaj Mahavidyalaya, Degloor Tq. Degloor Dist. Nanded-431717 | First | B | 2.36 | 23-01-2017 | 22-01-2022 | --- | Grant-in-Aid |
154 | 1999-00 | Lokmanya Mahavidyalaya Sonkhed Tq. Loha Dist. Nanded-431708 | First | B | 2.09 | 17-08-2021 | 16-08-2026 | --- | Grant-in-Aid |
156 | 2000-01 | Indira Gandhi Senior College, Cidco, New Nanded-431603 | First | B+ | 2.62 | 03-03-2015 | 03-03-2020 | --- | Grant-in-Aid |
157 | 2000-01 | Shri Renuka Devi Arts Senior College, Mahur Tq. Mahur Dist. Nanded-431805 | First | C | 1.98 | 28-03-2019 | 27-03-2024 | --- | Grant-in-Aid |
165 | 2001-02 | Hutatma Jaywantrao Patil College, Himayatnagar Tq.Himayatnagar Dist. Nanded-431802 | First | B | 2.48 | 28-03-2019 | 27-03-2024 | --- | Grant-in-Aid |
168 | 2001-02 | Shankarrao Chavan Mahavidyalaya, Ardhapur Dist. Nanded-431612 | First | A | 3.10 | 31-05-2022 | 30-05-2027 | --- | Grant-in-Aid |
169 | 2001-02 | Rajiv Gandhi Mahavidyalaya, Mudkhed Dist. Nanded-431715 | First | B | 2.39 | 05-04-2022 | 04-04-2027 | --- | Grant-in-Aid |
170 | 2001-02 | Kai. Babasaheb Deshmukh Gorthekar, Arts, Commerce & Science College Umri Dist. Nanded-431807 | First | B++ | 2.77 | 06-09-2022 | 05-09-2027 | --- | Grant-in-Aid |
201 | 1961-62 | Shri Shivaji College, Vasmat Road, Parbhani Dist. Parbhani | Fourth | A+ | 3.47 | 03-01-2023 | 02-01-2028 | A+(3.52) | Grant-in-Aid |
202 | 1984-85 | D. S. M.'s Arts Commerce & Science College, Jintur Road, Parbhani Dist. Parbhani | Third | A | 3.15 | 09-09-2017 | 08-09-2022 | A | Grant-in-Aid |
203 | 1983-84 | Late Sow. Kamlatai Jamkar Mahila Mahavidalaya, Jintur Road, Parbhani Dist. Parbhani | Third | B++ | 2.92 | 03-07-2018 | 02-07-2023 | A(3.02) | Grant-in-Aid |
204 | 1968-69 | Nutan Mahavidyalaya, Selu Dist. Parbhani | Third | B+ | 2.65 | 28-03-2019 | 27-03-2024 | B(2.54) | Grant-in-Aid |
205 | 1983-84 | D.S.M.'s Arts Commerce & Science College, Jintur Tq.Jintur Dist. Parbhani | Third | A | 09-12-2017 | 09-11-2022 | B | Grant-in-Aid | |
206 | 1972-73 | K. K. M. Arts Commerce & Science College, Manwat Tq. Manwat Dist. Parbhani | Third | B | 2.28 | 03-07-2018 | 02-07-2023 | B | Grant-in-Aid |
207 | 1972-73 | Arts Commerce Science College, Gangakhed Tq. Gangakhed Dist. Parbhani | Second | A+ | 01-05-2023 | 30-04-2028 | B | Grant-in-Aid | |
208 | 1967-68 | Adarsha Edu. Society's Arts Commerce & Science College, Hingoli Dist. Hingoli | Second | B+ | 2.54 | 05-11-2016 | 04-11-2021 | B++(82.85) | Grant-in-Aid |
209 | 1971-72 | Bahirji Smarak Mahavidyalaya, Vasmat Dist. Hingoli | Third | A | 3.02 | 09-11-2023 | 08-11-2028 | B+ | Grant-in-Aid |
210 | 1989-90 | Late Dr. Shankarrao Satav Arts & Commerce College Kalamnuri Dist. Hingoli -431702 | Second | B+ | 2.59 | 23-01-2017 | 22-01-2022 | C++ | Grant-in-Aid |
211 | 1983-84 | Shri Gurubudhi Swami Mahavidyalaya, Purna Dist. Parbhani | Second | B | 2.42 | 01-01-2016 | 01-01-2021 | C++ | Grant-in-Aid |
212 | 1993-94 | Toshniwal Arts, Commerce & Science College, Sengaon Dist. Hingoli -431703 | Third | B++ | 2.98 | 10-01-2023 | 09-01-2028 | B | Grant-in-Aid |
213 | 1993-94 | Madhavarao Patil A.C.S. Mahavidyalaya, Palam Tq. Palam Dist. Parbhani | First | B | 2.05 | 28-03-2017 | 27-03-2022 | --- | Grant-in-Aid |
214 | 1993-94 | Nagnath Arts, Commerce & Science College, Aundha Nagnath Dist. Hingoli -431701 | Second | C | 1.66 | 09-08-2019 | 08-08-2024 | B(2.05) | Grant-in-Aid |
215 | 1994-95 | Late Ramesh Warpudkar Arts Commerce & Science College, Sonpeth Tq.Sonpeth Dist. Parbhani | First | B | 2.03 | 03-03-2015 | 02-03-2020 | --- | Grant-in-Aid |
216 | 1994-95 | Narayanrao Waghmare Mahavidyalaya, Akhada Balpur Tq. Kalamnuri Dist. Hingoli | First | B | 2.14 | 18-10-2019 | 17-10-2024 | --- | Grant-in-Aid |
217 | 1983-84 | Shri Shivaji Law College, Vasmat Road, Parbhani Dist. Parbhani | Third | A | 3.17 | 22-02-2017 | 21-02-2022 | B | Grant-in-Aid |
218 | 1968-69 | Government College of Education, Parbhani Dist. Parbhani | Second | B++ | 2.79 | 30-04-2017 | 29-04-2022 | C+ | GOVT |
225 | 1995-96 | Late Sow. Sheshabai Sitaram Munde Arts College, Gangakhed Dist. Parbhani | First | B+ | 24-01-2023 | 23-01-2028 | --- | Grant-in-Aid | |
228 | 1997-98 | Shri Yoganand Swami Arts Mahavidyalaya, Vasmat Nagar Dist. Hingoli -431512 | First | B | 2.10 | 14-09-2015 | 13-09-2020 | --- | Grant-in-Aid |
229 | 1998-99 | Late Nitin Arts & Science Mahavidyalaya, Pathri Dist. Parbhani | First | B+ | 2.61 | 10-03-2023 | 09-03-2028 | --- | Grant-in-Aid |
230 | 1997-98 | Sharda Arts & Science College Near Govt. Hospital Parbhani Dist. Parbhani | First | B+ | 2.61 | 10-03-2023 | 09-03-2028 | --- | Grant-in-Aid |
231 | 1998-99 | Rajarshi Shahu Mahavidyalaya, Super Market, Karegaon Road, Parbhani Dist. Parbhani | First | C | 1.97 | 27-11-2017 | 26-11-2022 | --- | Grant-in-Aid |
232 | 1998-99 | Shivaji College, Hingoli Dist. Hingoli -431513 | First | B | 2.21 | 28-03-2017 | 27-03-2022 | --- | Grant-in-Aid |
233 | 1998-99 | Sant Tukaram College, Parbhani Dist. Parbhani | First | C | 1.95 | 09-09-2019 | 08-09-2024 | --- | Grant-in-Aid |
236 | 2001-02 | Swatantraya Sainik Suryabhanji Pawar College, Purna Dist. Parbhani | Second | B | 2.50 | 26-09-2018 | 25-09-2023 | B(2.05) | Grant-in-Aid |
237 | 99-2000 | B. Raghunath Arts, Commerce & Science College Parbhani | Second | B | 2.36 | 15-09-2018 | 14-09-2023 | B | Grant-in-Aid |
246 | 2001-02 | Kai. Baburao Patil Arts & Science College, Hingoli Dist. Hingoli | First | B | 2.18 | 10-05-2022 | 09-05-2027 | --- | Grant-in-Aid |
248 | 2001-02 | Punyashlok Ahileyadevi Holkar College, Ranisawagaon Tq.Gangakhed Dist. Parbhani | First | B+ | 2.55 | 02-05-2017 | 02-05-2022 | --- | Grant-in-Aid |
301 | 1970-71 | Dayanand Arts College, Barshi Road, Latur Tq. Latur Dist. Latur-413531 | Third | A | 3.06 | 22-09-2023 | 21-09-2028 | B++ | Grant-in-Aid |
302 | 1961-62 | Dayanand Commerce College, Barshi Road, Latur Tq. Latur Dist. Latur-413531 | Third | B++ | 2.97 | 18-10-2019 | 17-10-2024 | B+(2.66) | Grant-in-Aid |
303 | 1961-62 | Dayanand Science College, Barshi Road, Latur Tq. Latur Dist. Latur-413531 | Third | A+ | 3.4 | 07-12-2022 | 06-12-2027 | A(3.14) | Grant-in-Aid |
304 | 1970-71 | Mahatma Basweshwar Mahavidyalaya, Latur Dist. Latur-413512 | Second | A | 3.07 | 31-10-2017 | 29-10-2022 | B++ | Grant-in-Aid |
305 | 1970-71 | Rajarshi Shahu Mahavidyalaya, Latur Dist. Latur-413512 | Third | B++ | 2.99 | 26-09-2018 | 25-09-2023 | A(3.38) | Grant-in-Aid |
306 | 1990-91 | Smt. Sushiladevi Deshmukh Mahila college, Khadgaon Road,Latur Tq. Latur Dist. Latur-413531 | Second | B++ | 2.80 | 30-10-2017 | 29-10-2022 | B+(77.25) | Grant-in-Aid |
307 | 1991-92 | Smt. Sushiladevi Deshmukh Arts commerce science, college,Khadgaon Road Latur Tq. Latur Dist. Latur-413531 | Second | B+ | 2.51 | 12-09-2017 | 11-09-2022 | B+ | Grant-in-Aid |
308 | 1962-63 | Maharashtra Udaygiri Mahavdiyalaya, Udgir Tq. Udgir Dist. Latur-413517 | Third | A+ | 3.36 | 06-09-2022 | 05-09-2027 | B++ | Grant-in-Aid |
309 | 1968-69 | Shivaji Mahavidyalaya, Udgir Tq. Udgir Dist. Latur-413517 | Second | B | 2.78 | 11-12-2015 | 10-12-2020 | B++ | Grant-in-Aid |
310 | 1972-73 | Shri Hawagiswami College, Udgir Tq. Udgir Dist. Latur-413517 | Second | B | 2.10 | 27-11-2017 | 26-11-2022 | B(70.70) | Grant-in-Aid |
311 | 1969-70 | Mahatma Gandhi Mahavidyalaya, Ahemadpur Tq. Ahemadpur Dist. Latur- 413515 | Second | A | 3.02 | 03-03-2015 | 02-03-2020 | B++ | Grant-in-Aid |
312 | 1991-92 | Swami Vivekanand Mahavidyalaya, Shirur Tajband Tq. Ahemadpur Dist. Latur | Second | B | 2.67 | 30-04-2015 | 30-04-2020 | B++ | Grant-in-Aid |
313 | 1970-71 | Master Deenanath Mangeshkar Mahavidyalaya, Aurad-Shahajani Tq. Nilanga Dist. Latur - | Second | B | 2.74 | 15-11-2015 | 14-11-2020 | B | Grant-in-Aid |
314 | 1970-71 | Maharashtra Mahavidyalaya, Nilanga Tq. Nilanga Dist. Latur-413521 | Third | B+ | 2.62 | 28-03-2019 | 27-03-2024 | B+ | Grant-in-Aid |
315 | 1971-72 | Shri Kumarswami Mahavidyalaya, Ausa Tq. Ausa Dist. Latur-413520 | Second | B | 2.11 | 01-01-2016 | 01-01-2021 | C++ | Grant-in-Aid |
316 | 1991-92 | Azad Mahavidyalaya, Ausa Tq. Ausa Dist. Latur-413520 | Third | B+ | 2.73 | 10-08-2022 | 09-08-2027 | B | Grant-in-Aid |
317 | 1990-91 | Sambhaji College (Arts & Commerce) , Murud Tq. Dist. Latur | First | B | 2.01 | 27-11-2017 | 26-11-2022 | --- | Grant-in-Aid |
318 | 1990-91 | Bhai Kishanrao Deshmukh Senior College, Chakur Tq. Chakur Dist. Latur-413513 | Second | B | 2.63 | 05-05-2014 | 04-05-2019 | B++ | Grant-in-Aid |
319 | 1993-94 | Shivaji Mahavidyalaya, Renapur Tq. Renapur Dist. Latur | Third | B+ | 20-02-2023 | 19-02-2028 | B | Grant-in-Aid | |
320 | 1994-95 | Dr. Babasaheb Ambedkar Mahavidyalaya,Kava Road, Latur Dist. Latur | First | C | 1.82 | 30-10-2017 | 29-10-2022 | --- | Grant-in-Aid |
323 | 1971-72 | Dayanand College of Law, Latur Dist. Latur-413531 | Second | B | 2.92 | 01-05-2015 | 30-04-2020 | C+ | Grant-in-Aid |
329 | 1984-85 | Maharashtra College of Pharmacy, Nilanga Dist. Latur | First | B++ | 22-09-2023 | 21-09-2028 | Permanent Non Grant-in-aid | ||
338 | 1994-95 | Late Venkatrao Deshmukh Mahavidyalaya Babhalgaon Tq. Dist. Latur | Second | B | 2.07 | 21-02-2014 | 20-02-2019 | B | Grant-in-Aid |
339 | 1998-99 | Shiv Jagruti Senior College Nalegaon Tq. Chakur Dist. Latur-413524 | First | B++ | 2.85 | 25-01-2022 | 24-01-2027 | --- | Grant-in-Aid |
340 | 1998-99 | Ujwal Gramin Mahavidyalaya Ghonsi Tq. Jalkot Dist. Latur | First | C | 19-05-2023 | 18-05-2028 | Grant-in-Aid | ||
342 | 1999-02 | Sanjeevanee Mahavidyalaya, Chapoli Tq. Chakur Dist. Latur-413513 | Second | B+ | 2.60 | 07-09-2021 | 06-09-2026 | C | Grant-in-Aid |
343 | 1999-00 | Karmyogi Tulsiram Pawar Mahavidyalaya Hadolti Tq. Ahemadpur Dist. Latur | First | B | 2.15 | 30-01-2017 | 29-10-2022 | --- | Grant-in-Aid |
344 | 1999-00 | Jai Kranti Arts College, Latur Sitaram nagar, Bodhenagar, Latur | Second | B++ | 2.94 | 08-01-2020 | 07-01-2025 | B | Grant-in-Aid |
345 | 2000-01 | Mahatma Phule Mahavidyalaya, Ahemadpur Dist. Latur-413515 | First | B | 2.11 | 05-11-2016 | 04-11-2021 | --- | Grant-in-Aid |
346 | 2000-01 | Shahid Bhagatsingh College of Killari Tq. Ausa Dist. Latur | Second | B | 2.42 | 09-09-2019 | 08-09-2024 | B | Grant-in-Aid |
347 | 2000-01 | Shivneri Mahavidyalaya, Shiruranantpal Dist. Latur-413544 | First | B+ | 2.54 | 28-03-2017 | 27-03-2022 | --- | Grant-in-Aid |
348 | 2001-02 | Saraswati Sangeet Arts Mahavidyalaya, Barshi Road, Latur Dist. Latur | First | C | 1.90 | 04-03-2019 | 03-03-2024 | --- | Grant-in-Aid |
351 | 2001-02 | Mahatma Phule College, Kingaon Tq. Ahemadpur Dist. Latur | First | B | 2.12 | 02-11-2018 | 01-11-2023 | --- | Grant-in-Aid |
354 | 2001-02 | Bapusaheb Patil Ekambekar Mahavidyalaya, Degloor Road, Udgir Dist. Latur | First | B | 07-12-2022 | 06-12-2027 | --- | Grant-in-Aid | |
355 | 2001-02 | Swami Vivekand College of Information Technology, Bidar Road, Udgir Dist. Latur-413517 | First | B | 11-04-2023 | 10-04-2028 | --- | Permanent Non Grant-in-aid | |
364 | 2001-02 | Sambhajirao Kendre Mahavidyalaya, Jalkot Dist. Latur | First | B | 2.06 | 12-09-2017 | 11-09-2022 | --- | Grant-in-Aid |
365 | 2001-02 | College of Computer Science & Information Technology , Near S.T. Workshop, Ambajogai Road, Latur-413531 | Second | B+ | 2.68 | 07-09-2021 | 06-09-2026 | B(2.54) | Permanent Non Grant-in-aid |
379 | 2004-05 | Shivlingeshwar College of Pharmacy, Almala Tq. Ausa Dist. Latur | First | B+ | 2.62 | 20-09-2023 | 21-09-2028 | --- | Permanent Non Grant-in-aid |
399 | 2008-09 | Kai. Rasikabai College, Devni Dist. Latur | First | B | 2.13 | 28-03-2017 | 27-03-2022 | --- | Grant-in-Aid |
532 | 2017-18 | Durgamata institute of Pharmacy, Dharmapuri Tq. Dist. Parbhani | First | B++ | 2.81 | 14-09-2023 | 13-09-2028 | --- | Permanent Non Grant-in-aid |
731 | 2009-10 | Indira College of Pharmacy, Vishnupuri, Nanded-431606 | First | A | 3.13 | 21-08-2023 | 20-08-2028 | --- | Permanent Non Grant-in-aid |
933 | 2008-09 | College of Education, Ahemadpur Dist. Latur | Second | C | 2.00 | 19-07-2022 | 18-07-2027 | B(2.41) | Permanent Non Grant-in-aid |
940 | 2009-10 | Dayanand College of Pharmacy, Barshi Road, Latur Dist. Latur | First | A+ | 12-08-2023 | 11-08-2028 | Permanent Non Grant-in-aid | ||
956 | 2012-13 | Govindlal Kanhaiyalal Joshi (Night) Commerce College,Near Rajashthan School, Latur Dist. Latur | First | C | 1.91 | 16-08-2018 | 15-08-2023 | --- | Permanent Non Grant-in-aid |
Academic (Board of Studies) Section
List of Affiliated Colleges NAAC Accredited
all new informations help about gmail inbox we all want to have a new account.www.gmail.com sign in gmail sign upgmail login