| Swami Ramanand Teerth Marathwada University, Nanded (Maharashtra State, INDIA) List of Employees (University Funded Permanent Administrative Staff) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Employee ID | Name | Designation | Gender | Joining Date | Retirement Date | Photo | Working Department | Remarks (if any) |
| NT0155 | Atul Shivajirao Shinde | Laboratory Assistant | Male | 28 January 2010 | 31 August 1944 | ![]() | School of Chemical Sciences | |
| TG0075 | Smita Shamrao Patil | Assistant Librarian | Female | 14 September 2009 | 30 April 1941 | ![]() | Sub – Center Latur | |
| UFNT005 | Gajanan Rustumrao Shinde | Junior Clerk | Male | 22 March 2013 | 30 June 2028 | ![]() | New Model Degree College Hingoli | |
| UFNT006 | Shobha Babarao Potphode | Junior Clerk | Female | 22 March 2013 | 31 July 2028 | ![]() | Finance and Accounts Office | |
| UFNT007 | Dharmendra Bhikaji Sawaisonkamble | Junior Clerk | Male | 22 March 2013 | 30 April 2029 | ![]() | Examination | |
| UFNT008 | Deepak Nagorao Kamble | Junior Clerk | Male | 22 March 2013 | 31 March 2030 | ![]() | Examination | |
| UFNT009 | Baliram Narayan Chitte | Junior Clerk | Male | 22 March 2013 | 30 June 2032 | ![]() | Examination | |
| UFNT010 | Kalba Nagorao Mehatre | Junior Clerk | Male | 22 March 2013 | 30 April 2033 | ![]() | School of Physical Sciences | |
| UFNT012 | Vithal Tanaji Hambarde | Junior Clerk | Male | 22 March 2013 | 30 April 2036 | ![]() | Finance and Accounts Office | |
| UFNT013 | Anandkumar Shivajirao Bhosale | Junior Clerk | Male | 22 March 2013 | 31 July 2036 | ![]() | Sub – Center Latur | |
| UFNT014 | Sambha Mariba Kamble | Junior Clerk | Male | 22 March 2013 | 31 July 2040 | ![]() | Students Welfare | |
| UFNT015 | Gajanan Madhavrao Hunde | Junior Clerk | Male | 22 March 2013 | 31 January 2041 | ![]() | Hon.V.C. Office | |
| UFNT016 | Vitthal Nagorao More | Junior Library Assistant | Male | 22 March 2013 | 30 April 2042 | ![]() | Library (KRC) | |
| UFNT017 | Ramrao Narayanrao Deshmukh | Laboratory Assistant | Male | 22 March 2013 | 30 June 2037 | ![]() | School of Pharmacy | |
| UFNT020 | Vishwambhar Baliram Hanwate | Labour | Male | 22 March 2013 | 31 December 2026 | ![]() | School of Physical Sciences | |
| UFNT022 | Gangabai Govindrao Lute | Labour | Female | 22 March 2013 | 31 January 2088 | ![]() | Finance and Accounts Office | |
| UFNT023 | Shivkanta Madhav Landge | Labour | Female | 22 March 2013 | 30 November 2029 | ![]() | Academic-Affiliation | |
| UFNT024 | Dadarao Narayanrao Vaidya | Labour | Male | 22 March 2013 | 30 September 2030 | ![]() | Establishment | |
| UFNT025 | Shehnaz Dastgir Shaikh | Labour | Female | 22 March 2013 | 31 March 2035 | ![]() | Academic – Approval | |
| UFNT026 | Chandrakala Nagorao Hanwate | Labour | Female | 22 March 2013 | 30 June 2036 | ![]() | Academic – BOS | |
| UFNT027 | Rakhma Pralhad Mohite | Labour | Female | 22 March 2013 | 30 June 2037 | ![]() | Hon.V.C. Office | |
| UFNT028 | Sangeeta Vijaykumar Anchewar | Labour | Female | 22 March 2013 | 30 June 2038 | ![]() | Dean Science & Technology Office | |
| UFNT029 | Kalinda Bhimrao Hanwate | Labour | Female | 22 March 2013 | 31 July 2038 | ![]() | School of Computational Sciences | |
| UFNT030 | Choutrabai Sahebrao Paradkar | Labour | Female | 22 March 2013 | 28 February 2039 | ![]() | School of Earth Sciences | |
| UFNT031 | Parubai Raosaheb Munde | Labour | Female | 22 March 2013 | 28 February 2039 | ![]() | Examination | |
| UFNT033 | Md.Khajamiya Md.Sarwar Siddiqui | Library Attendant | Male | 22 March 2013 | 31 July 2033 | ![]() | Library (KRC) | |
| UFNT034 | Mohansingh Gurubachansingh Pujari | Library Attendant | Male | 22 March 2013 | 31 March 2043 | ![]() | Library (KRC) | |
| UFNT035 | Subhash Dattatray Gabhane | Peon | Male | 22 March 2013 | 30 April 2031 | ![]() | School of Commerce and Management Sciences | |
| UFNT037 | Tukaram Venkati Hambarde | Peon | Male | 22 March 2013 | 31 December 2036 | ![]() | School of Social Sciences | |
| UFNT038 | Ratansingh Darshnsingh Pujari | Peon | Male | 22 March 2013 | 31 May 2039 | ![]() | Sports | |
| UFNT039 | Nagorao Vitthalrao Shendge | Peon | Male | 22 March 2013 | 30 June 2039 | ![]() | Computer Center | |
| UFNT040 | Vijay Shankarrao Hambarde | Peon | Male | 22 March 2013 | 31 March 2040 | ![]() | School of Media Studies | |
| UFNT041 | Santosh Namdevrao Hambarde | Peon | Male | 22 March 2013 | 28 February 2042 | ![]() | School of Life Sciences | |
| UFNT042 | Ram Balaji Jogdand | Peon | Male | 22 March 2013 | 28 February 2043 | ![]() | School of Languages & Literature | |
| UFNT044 | Atul Vitthalrao Komatwar | Peon | Male | 22 March 2013 | 31 May 2046 | ![]() | Hon.V.C. Office | |
| UFNT052 | Baban Ramji Hinge | Security Guard | Male | 22 March 2013 | 30 June 2029 | ![]() | Public Relation Office | |
| UFNT053 | Bankatsinh Khushalsinh Thakur | Security Guard | Male | 22 March 2013 | 31 May 2032 | ![]() | Establishment | |
| UFNT054 | Babarao Marotrao Hambarde | Security Guard | Male | 22 March 2013 | 30 June 2033 | ![]() | Academic – BOS | |
| UFNT055 | Maroti Dattatray Kadam | Security Guard | Male | 22 March 2013 | 31 October 2033 | ![]() | Hon.V.C. Office | |
| UFNT056 | Sahebrao Dnyanoba Lute | Security Guard | Male | 22 March 2013 | 31 January 2034 | ![]() | Distance Education | |
| UFNT057 | Ashok Dasharath Kattewar | Security Guard | Male | 22 March 2013 | 28 February 2034 | ![]() | Registrar Office | |
| UFNT058 | Digambar Shankar Waghmare | Security Guard | Male | 22 March 2013 | 31 March 2035 | ![]() | Establishment | |
| UFNT059 | Madhav Gangadhar Doiphode | Attendant | Male | 22 March 2013 | 30 June 2036 | ![]() | Hon.V.C. Office | |
| UFNT060 | Shankarsingh Ganusingh Thakur | Security Guard | Male | 22 March 2013 | 31 July 2036 | ![]() | Establishment | |
| UFNT061 | Venkati Tanaji Jogdand | Peon | Male | 22 March 2013 | 30 April 2038 | ![]() | Examination | |
| UFNT062 | Balasaheb Kishanrao Dukre | Peon | Male | 22 March 2013 | 31 May 2038 | ![]() | Examination | |
| UFNT063 | Janardan Ramrao Gavande | Security Guard | Male | 22 March 2013 | 31 March 2039 | ![]() | Establishment | |
| UFNT064 | Dattatraya Marotrao Hambarde | Security Guard | Male | 22 March 2013 | 30 November 2039 | ![]() | Establishment | |
| UFNT065 | Gangadhar Bapurao Hinge | Security Guard | Male | 22 March 2013 | 30 April 2040 | ![]() | PVC Office | |
| UFNT066 | Balaji Digambar Khandare | Peon | Male | 22 March 2013 | 31 May 2041 | ![]() | Election Cell | |
| UFNT067 | Balaji Kashinathrao More | Security Guard | Male | 22 March 2013 | 30 September 2041 | ![]() | Examination | |
| UFNT068 | Santosh Tukaram Hambarde | Security Guard | Male | 22 March 2013 | 30 June 2042 | ![]() | IQAC NAAC Cell | |
| UFNT069 | Mindar Bhupsingh Dulgach | Sweeper | Male | 22 March 2013 | 31 March 2029 | ![]() | School of Media Studies | |
| UFNT070 | Kiran Mahindra Biganiya | Sweeper | Female | 22 March 2013 | 31 January 2035 | ![]() | School of Chemical Sciences | |
| UFNT071 | Ajmer Ramvilas Bidla | Sweeper | Male | 22 March 2013 | 31 May 2035 | ![]() | School of Life Sciences | |
| UFNT072 | Anita Kashmir Dulgach | Sweeper | Male | 22 March 2013 | 31 December 2035 | ![]() | School of Commerce and Management Sciences | |
| UFNT073 | Ravindrakumar Kishanchand Hatwal | Sweeper | Male | 22 March 2013 | 31 March 2037 | ![]() | PVC Office | |
| UFNT074 | Maya Raju Chindaliya | Sweeper | Female | 22 March 2013 | 30 April 2038 | ![]() | School of Pharmacy | |
| UFNT075 | Santoshi Raju Bhumak | Sweeper | Female | 22 March 2013 | 31 August 2039 | ![]() | Health Center | |
| UFNT076 | Sangeeta Minder Dulgach | Sweeper | Female | 22 March 2013 | 31 October 2040 | ![]() | School of Computational Sciences | |
| UFNT077 | Narsi Ramvilas Kagada | Sweeper | Male | 22 March 2013 | 31 March 2043 | ![]() | School of Social Sciences | |
| UFNT078 | Pradeep Omprakash Bidla | Sweeper | Male | 22 March 2013 | 30 June 2044 | ![]() | Engineering | |
| UFNT079 | Manoj Rammehr Tak | Sweeper | Male | 22 March 2013 | 31 July 2049 | ![]() | Covid -19 Lab | |
| UFNT080 | Ramrao Vinyakrao Patange | Driver | Male | 23 March 2013 | 31 December 2030 | ![]() | Establishment | |
| UFNT081 | Salimkhan Sherkhan Pathan | Driver | Male | 23 March 2013 | 31 December 2035 | ![]() | Establishment | |
| UFNT082 | Vyankati Babarao Hambarde | Junior Clerk | Male | 23 March 2013 | 31 January 2030 | ![]() | Establishment | |
| UFNT083 | Sanjay Devidasrao Hambarde | Junior Clerk | Male | 23 March 2013 | 30 June 2033 | ![]() | Academic – BOS | |
| UFNT084 | Shivaji Govindrao Khonde | Junior Clerk | Male | 23 March 2013 | 31 March 2041 | ![]() | School of Educational Sciences | |
| UFNT085 | Ananada Ganpatrao Pandanwad | Labour | Male | 23 March 2013 | 30 June 2031 | ![]() | School of Pharmacy | |
| UFNT086 | Jivan Sambhaji Barse | Labour | Male | 23 March 2013 | 31 December 2032 | ![]() | Students Welfare | |
| UFNT087 | Gangadhar Dhondiba Lute | Labour | Male | 23 March 2013 | 30 April 2042 | ![]() | International Students Center | |
| UFNT089 | Vishwnath Tukaram Hanwate | Peon | Male | 23 March 2013 | 31 January 2031 | ![]() | School of Chemical Sciences | |
| UFNT090 | Kalindabai Kondiba Kalyankar | Peon | Female | 23 March 2013 | 31 July 2032 | ![]() | School of Life Sciences | |
| UFNT092 | Rashid Mehatab Shaikh | Peon | Male | 23 March 2013 | 31 July 2037 | ![]() | Dr.Babasaheb Ambedkar Chair | |
| UFNT093 | Ananda Shankar Lute | Peon | Male | 23 March 2013 | 31 July 2037 | ![]() | Examination | |
| UFNT094 | Vinayak Balaji Lute | Peon | Male | 23 March 2013 | 31 December 2038 | ![]() | School of Earth Sciences | |
| UFNT095 | Ramesh Ranghnath Lute | Peon | Male | 23 March 2013 | 31 January 2041 | ![]() | Hon.V.C. Office | |
| UFNT096 | Sambhaji Laxmanrao Hambarde | Peon | Male | 23 March 2013 | 31 March 2042 | ![]() | Finance and Accounts Office | |
| UFNT097 | Dilip Vitthalrao Gaikwad | Peon | Male | 23 March 2013 | 30 April 2042 | ![]() | School of Educational Sciences | |
| UFNT098 | Baban Bhaurao Shembole | Peon | Male | 22 March 2013 | 31 May 2043 | ![]() | School of Mathematical Sciences | |
| UFNT099 | Yousuf khan Mustafa khan Pathan | Peon | Male | 23 March 2013 | 31 March 2044 | ![]() | Finance and Accounts Office | |
| UFNT100 | Shivdas Baburao Hambarde | Peon | Male | 23 March 2013 | 31 December 2044 | ![]() | Engineering | |
| UFNT104 | Vitthal Marotirao Shirale | Security Guard | Male | 23 March 2013 | 31 October 2026 | ![]() | Establishment | |
| UFNT105 | Mohan Govindrao Telang | Security Guard | Male | 23 March 2013 | 31 March 2032 | ![]() | PVC Office | |
| UFNT107 | Namdev Yashwantrao Komatwar | Security Guard | Male | 23 March 2013 | 30 September 2034 | ![]() | P.G.Section | |
| UFNT108 | Sambhaji Digambar Hambarde | Security Guard | Male | 23 March 2013 | 31 January 2039 | ![]() | Examination | |
| UFNT109 | Sanjay Raghuveer Chindaliya | Sweeper | Male | 23 March 2013 | 31 May 2044 | ![]() | School of Chemical Sciences | |
| UFNT110 | Vithal Govindrao Hambarde | Security Guard | Male | 23 March 2013 | 31 May 2044 | ![]() | URTRC Kinwat | |
| UFNT113 | Laxmibai Narayan Waghmare | Labour | Female | 25 March 2013 | 31 May 2029 | ![]() | Finance and Accounts Office | |
| UFNT114 | Dadarao Dattaram Hambarde | Security Guard | Male | 25 March 2013 | 31 May 2029 | ![]() | Central Inward outward | |
| UFNT115 | Tripati Govindrao Hambarde | Peon | Male | 25 March 2013 | 28 February 2043 | ![]() | Library (KRC) | |
| UFNT116 | Saleem Ali Shaikh | Security Guard | Male | 26 March 2013 | 30 June 2040 | ![]() | School of Life Sciences | |
| UFNT117 | Arun Bapurao Ingole | Building Supervisor | Male | 01 April 2013 | 31 May 2027 | ![]() | Engineering | |
| UFNT118 | Nitin Kishanrao Nandedkar | Security Guard | Male | 04 April 2013 | 31 December 2041 | ![]() | School of Life Sciences | |
| UFNT120 | Habib Ismail Shaikh | Security Guard | Male | 18 July 2013 | 30 September 2030 | ![]() | Engineering | |
| UFNT123 | Pramod Madhavrao Deshmukh | Building Supervisor | Male | 05 July 2013 | 30 June 2039 | ![]() | Finance and Accounts Office | |
| UFNT124 | Shivaji Namdevrao Kalyankar | Peon | Male | 05 July 2013 | 29 February 2036 | ![]() | Establishment | |
| UFNT126 | Mujibul Hasan Riyajul Hasan Kureshi | Laboratory Attendent | Male | 05 July 2013 | 31 January 2031 | ![]() | School of Pharmacy | |
| UFNT127 | Govind Bhaurao Hambarde | Security Suparwiser | Male | 23 September 2013 | 30 June 2031 | ![]() | Establishment | |
| UFNT129 | Kalba Namdev Hanwate | Sweeper | Male | 10 November 2012 | 28 February 2033 | ![]() | School of Physical Sciences | |
| UFNT130 | Shivam Dattram Lute | Ups Technician | Male | 25 July 2014 | 30 November 2052 | ![]() | Engineering | |
| UFNT155 | Prakash Gopalrao Chitte | Junior Clerk | Male | 08 December 2021 | 31 January 2030 | ![]() | Examination | |
| UFNT156 | Balaji Laxmanrao Shinde | Junior Clerk | Male | 07 December 2021 | 31 January 2033 | ![]() | School of Earth Sciences | |
| UFNT163 | Gaffar Sattar Syed | Junior Clerk | Male | 01 December 2021 | 28 February 2029 | ![]() | School of Media Studies | |
| UFNT166 | Ramrao Gyanoba Pimple | Peon | Male | 01 December 2021 | 30 June 2030 | ![]() | School of Life Sciences | |
| UFNT171 | Vivek Dajisaheb Bhosale | Junior Clerk | Male | 01 December 2021 | 31 October 2031 | ![]() | Finance and Accounts Office | |
| UFNT174 | Laxman Anandrao Jadhav | Junior Clerk | Male | 03 December 2021 | 31 July 2034 | ![]() | School of Languages & Literature | |
| UFNT175 | Kailas Murlidhar Hambarde | Security Guard | Male | 01 December 2021 | 30 June 2038 | ![]() | Engineering | |
| UFNT176 | Gopiraj Bapurao Hambarde | Security Guard | Male | 17 December 2021 | 28 February 2041 | ![]() | Engineering | |
| UFNT178 | Shailesh Devidasrao Kamble | Driver | Male | 01 August 2018 | 31 January 2043 | ![]() | Establishment | |
| UFNT179 | Kayyum Usman Shaikh | Driver | Male | 01 August 2018 | 31 December 2029 | ![]() | Establishment | |
| UFNT181 | Rajesh Sadashiv Deshmukh | Peon | Male | 22 January 2022 | 30 April 2050 | ![]() | Garden Section | |
| UFNT182 | Madhav Sambhaji Lute | Library Attendant | Male | 22 January 2022 | 30 April 2048 | ![]() | Library (KRC) | |
| UFNT183 | Haridas Ramrao Jadhav | Junior Clerk | Male | 22 January 2022 | 30 April 2046 | ![]() | APDS | |
| UFNT184 | Sanjay Nagorao Hambarde | Peon | Male | 22 January 2022 | 31 May 2046 | ![]() | Establishment | |
| UFNT185 | Vishwambhar Sadashiv Barse | Labour | Male | 11 January 2022 | 31 December 2032 | ![]() | Establishment | |
| UFNT186 | Balaji Kalba Rokade | Driver | Male | 22 January 2022 | 31 May 2036 | ![]() | Establishment | |
| UFNT188 | Gajanan Rawan Jadhav | Labour | Male | 11 January 2022 | 30 June 2050 | ![]() | Garden Section | |
| UFNT189 | Kavita Santosh Gawate | Labour | Female | 22 January 2022 | 31 August 2044 | ![]() | Establishment | |
| UFNT190 | Vijayshri Balaji Hinge | Peon | Female | 11 January 2023 | 30 June 2054 | ![]() | P.G.Section | |
| UFNT191 | Datta Wamanrao Hambarde | Peon | Male | 11 April 2023 | 30 November 2048 | ![]() | School of Mathematical Sciences | |
| UFNT203 | Vinayak Balajirao Bhosle | Law Officer | Male | 11 April 2023 | 31 May 2037 | ![]() | Law Office | |
| UFNT207 | Shubham Ashok Bhusande | Peon | Male | 01 July 2025 | 31 May 2054 | ![]() | Election Cell | |
| UFNT212 | Chandrakant Govindrao Hambarde | Peon | Male | 07 April 2025 | 30 June 2051 | ![]() | PVC Office | |
| UFNT213 | Bhaskar Diliprao Kirwale | Junior Clerk | Male | 04 November 2023 | 31 May 2045 | ![]() | Establishment | |
| UFNT214 | Vandana Mahadev Dhonde | Junior Clerk | Female | 04 November 2023 | 30 June 2041 | ![]() | Establishment | |
| UFNT250 | Laxman Shankarrao Kalyankar | Driver | Male | 04 November 2023 | 30 April 2047 | ![]() | Establishment | |






























































































































