School of Mathematical Sciences
(Code-733)
School Of Mathematical Sciences
Welcome to the School of Mathematical Sciences
For fifteen years, our school has been a space where mathematical curiosity meets rigorous training. We are proud to be recognised as the #1 school at SRTMUN for two consecutive years under the state’s University Department Ranking Framework (UDRF) — a distinction that reflects the depth of our academic programmes, the impact of our research, and the success of our students.
We offer a rare blend of advanced pure mathematics — Riemannian Geometry, Algebraic Topology, and Number Theory — seldom taught at the M.Sc. level in Maharashtra — paired with heavy computational training every semester. Our graduates qualify CSIR-NET, SET, and GATE at rates that rival far larger departments, and our alumni now hold positions in universities, PSUs, IT leaders, and data-science firms across India.
Starting from the academic year 2026-27, the school expands its academic portfolio with the launch of the B.Sc. Data Science (Apprenticeship Embedded Degree Programme), offered in collaboration with the School of Computational Sciences and industry partner Aspire Knowledge & Skills India Pvt. Ltd. This programme is fully aligned with NEP 2020, featuring Multiple Entry-Multiple Exit options, industry apprenticeships, and cutting-edge curriculum in machine learning, deep learning, generative AI, and cloud data engineering.
We invite you to explore our work, connect with our faculty, and consider joining our community. Mathematics matters — and here, so do you.
Dr. Rupali S Jain
Director
Achievements & Activities
Laboratory Infrastructure
यथा शिखा मयूराणाम् नागानाम् मणयो यथा ।
तथा वेदांगशास्त्राणाम् गणितं मूर्धनि स्थितम् ॥
“As are the crests on the heads of peacocks, as are the gems on the hoods of cobras, so is Mathematics at the top of all Sciences.” — Vedangajyotisam
This ancient verse continues to inspire everything we do at the School of Mathematical Sciences. Mathematics is not merely a subject — it is the language in which nature speaks, the tool that drives data science, and the foundation upon which modern technology is built.
The School of Mathematical Sciences was established in 2009 with M.Sc. Mathematics as its first programme. Over the past fifteen years, it has grown steadily into a vibrant and research-intensive academic unit, adding M.Sc. Statistics in 2012 and Ph.D. programmes in both disciplines. From the academic year 2026-27, we are proud to launch the B.Sc. Data Science (Apprenticeship Embedded Degree Programme), offered in collaboration with the School of Computational Sciences and industry partner Aspire Knowledge & Skills India Pvt. Ltd. This four-year undergraduate programme, fully aligned with NEP 2020, represents a significant step toward bridging the gap between mathematical rigor and industry readiness, providing students with apprenticeships, cutting-edge AI/data science skills, and Multiple Entry-Multiple Exit flexibility.
Our faculty have published over 231 research papers in journals indexed by Scopus and Web of Science, with impact factors reaching up to 6.4. We have awarded 27 Ph.D. degrees since our founding, with research spanning Cosmology, Fractional Calculus, Coding Theory, Number Theory, Data Mining, and Operations Research. Our faculty hold international recognitions including a Fellowship of the Royal Astronomical Society (London), invited talks at the University of Geneva and the University of Hong Kong, and associateships at IMSc Chennai.
I also want to draw attention to a contribution that sets our school apart in a way that goes beyond conventional academic achievement. Dr. B. Surendranath Reddy of our faculty has, through his own initiative and expertise, developed the University Information Management System (UIMS) — a comprehensive ERP framework that is now deployed at multiple universities across Maharashtra. He also developed the PM-USHA MIS Dashboard, mandated by the state for monitoring across all state universities, and the UDRF Portal used for the Government of Maharashtra’s ranking framework. This is an extraordinary contribution where a faculty member’s individual initiative has created infrastructure that serves the entire university system of the state.
Over 210 students have qualified CSIR-NET, SET, and GATE examinations — a figure built through dedicated year-round coaching provided free of cost to all enrolled M.Sc. students. More than 170 graduates have secured placements in colleges, universities, PSUs, and IT companies, with the highest package reaching ₹30 LPA in specialised data-science and analytics roles.
I am committed to deepening our academic collaborations, strengthening student support, and building on the recognition we have earned — so that this school continues to grow as a place where mathematics, statistics, and data science converge to create meaningful impact.

M.Sc., SET, NET, Ph.D.
Director, School of Mathematical Sciences
Swami Ramanand Teerth Marathwada University, Nanded
Specialization: Integral & Differential Equations, Algebraic Graph Theory
School at a Glance
231+ Research papers (Scopus & WoS) | 210+ NET / SET / GATE qualified |
8 UDRF Awards — two years | ₹80L+ Govt. research funding |
27 Ph.D. degrees awarded | 170+ Students placed (2017–26) |
#1 Ranked at SRTMUN (2023–25) | 4 Programmes offered (M.Sc., B.Sc., Ph.D.) |
What Makes Us Different
Triple Crown Recognition | A three-time holder of SRTMUN’s Best School award — 2020-21, 2023-24, and 2024-25. |
Rare Electives | Advanced courses like Riemannian Geometry, Lie Groups, Algebraic Topology, Algebraic Number Theory at M.Sc. level — seldom available elsewhere in Maharashtra. |
Computational Rigour | Every semester includes mandatory credit-bearing practical courses in MATLAB, R, Python, SPSS, and more. |
Industry-Integrated UG Programme | B.Sc. Data Science (AEDP) with full-semester industry apprenticeships, NEP 2020 Multiple Entry-Multiple Exit, and courses co-designed with industry partner Aspire. |
Digital Leadership (Unique in Maharashtra) | Our faculty developed proprietary software — UIMS, PM-USHA MIS Dashboard, UDRF Portal — deployed across multiple universities in Maharashtra. |
Our Journey
Established in 2009–10 with a single M.Sc. Mathematics programme and a founding vision of research excellence, the School of Mathematical Sciences has grown steadily into a premier hub for postgraduate education and research in mathematics and statistics. M.Sc. Statistics was introduced in 2012, followed by Ph.D. programmes in both disciplines. From the academic year 2026–27, the school extends its academic portfolio with the B.Sc. Data Science (Apprenticeship Embedded Degree Programme), a four-year undergraduate programme offered in collaboration with the School of Computational Sciences and industry partner Aspire Knowledge & Skills India Pvt. Ltd. This programme represents a major expansion, bringing industry-integrated, NEP 2020-compliant undergraduate education to the school for the first time.
Why we are unique?
Recognition & Rankings
The school’s standing has been formally acknowledged through the University Department Ranking Framework (UDRF), a Government of Maharashtra initiative aligned with NIRF and QS World Ranking parameters. The school has been ranked #1 among all 16 schools of SRTMUN for two consecutive years (2023–24 and 2024–25), winning 8 UDRF awards across both cycles. It also won the Best University School Award in 2020–21, making it a three-time holder of this premier university-level recognition.
Funding & Infrastructure
The school’s growth has been supported by major national funding agencies. It received a DST-FIST Level-0 grant of ₹55 lakhs (Government of India) for research infrastructure, establishing two dedicated research labs and two computer labs. Annual NBHM library grants support the research collection. Multiple PM-USHA grants fund conferences, workshops, and industrial training. Total government funding since inception exceeds ₹80 lakhs.
A Unique Digital Contribution to Maharashtra
Beyond academic research, the school has made a singular contribution to higher education governance across the state. Dr. B. Surendranath Reddy, Associate Professor of this school, developed the University Information Management System (UIMS) — now deployed at Osmania University and under consideration by other universities. He also developed the PM-USHA MIS Dashboard (deployed at PAH Solapur University and mandated for all state universities) and the UDRF Portal. These systems, built through individual faculty initiative, serve the entire higher education system of Maharashtra.
Curriculum & Pedagogy
Our curriculum is both research-oriented and career-focused. At the postgraduate level, the school offers advanced elective courses that are rarely available elsewhere in Maharashtra, including Riemannian Geometry, Lie Groups and Lie Algebras, Algebraic Topology, and Algebraic Number Theory. Every M.Sc. semester includes mandatory credit-bearing practical courses using MATLAB, R, Python, SPSS, and more. At the undergraduate level, the new B.Sc. Data Science (AEDP) programme integrates mathematical foundations (Calculus, Linear Algebra, Optimization, Probability & Statistics) with cutting-edge industry skills (Machine Learning, Deep Learning, Generative AI, Cloud Data Engineering), all co-designed with industry partner Aspire and featuring full-semester apprenticeships.
Research
Faculty research spans Cosmology and Modified Theories of Gravity, Fractional Calculus and Integral Transforms, Algebra and Coding Theory, Analytic Number Theory, Operations Research and Fuzzy Optimization, Data Mining and Predictive Analytics, and Mathematical Biology. The school has produced 27 Ph.D. degrees, with research scholars contributing to diverse and impactful areas.
Student Outcomes
The school has a strong and consistent record of student success. Since inception, over 210 students have qualified CSIR-NET, SET, and GATE examinations. More than 170 graduates have secured placements in colleges, universities, PSUs, and IT companies. The highest package has reached ₹30 LPA in specialised data-science and analytics roles, demonstrating the high industry ceiling of the school’s mathematical and statistical training.
Vision
M.Sc. Mathematics: To aspire to the highest standards of excellence in teaching and research and to earn national recognition for expertise in Mathematics.
M.Sc. Statistics: To organize, connect, build, and communicate statistical concepts effectively, nurturing creativity, research, and development through ethical, value-based learning.
B.Sc. Data Science: To develop industry-ready data science professionals grounded in strong mathematical and statistical foundations, equipped with cutting-edge computational skills, and prepared for impactful careers in data-driven domains.
Mission
- To ensure courses are taught at high standards and meet the evolving needs of science, industry, and society.
- To provide students with a wide spectrum of courses offering rigorous training that enables pursuit of research and careers requiring advanced mathematical, statistical, and data science skills.
- To make students capable of discharging professional, social, and economic responsibilities ethically.
- To enhance logical and analytical skills in problem-solving and inculcate a research culture.
- To serve as an enabler in higher education and research that matches global benchmarks.
- To adapt to ever-changing needs of academia, banking, industry, and government sectors.
Programme Objectives — M.Sc. Mathematics
- Provide mathematical knowledge so students can work as professionals in academia, industry, and research.
- Prepare students for higher studies and doctoral research.
- Train students to handle real-world industrial problems using mathematical and computational techniques.
- Strengthen logical, analytical, and problem-solving abilities through a rigorous curriculum.
Programme Objectives — M.Sc. Statistics
- Enable students to understand, implement, and apply statistical techniques to solve real-world problems.
- Develop scientific and analytical thinking for data analysis across multiple domains.
- Demonstrate graduate-level skills in communicating mathematics and statistics, orally and in writing.
- Build proficiency in modern computational tools and statistical methodologies.
- Develop ability to contribute effectively in team-based professional and research settings.
Programme Objectives — B.Sc. Data Science (AEDP)
- Build strong foundations in mathematics (Calculus, Linear Algebra, Optimization) and statistics (Probability, Distributions, Multivariate Methods) as the backbone of data science.
- Develop proficiency in the modern data science and AI stack including Python, Machine Learning, Deep Learning, Generative AI, and Cloud Engineering.
- Provide immersive industry experience through full-semester apprenticeships and capstone projects in collaboration with industry partner Aspire.
- Enable students to design and deploy end-to-end data science systems addressing real industry problems.
- Foster ethical awareness, soft skills, and interdisciplinary thinking through courses like Data Ethics & Responsible AI, Vedic Mathematics (IKS), and Communicative English.
- Offer flexible Multiple Entry-Multiple Exit (MEME) options aligned with NEP 2020, allowing students to earn UG Certificate, UG Diploma, B.Sc., or B.Sc. Honours.
5.1 Programmes Offered (NEP 2020)
Programme | Duration | Intake | Code | NEP Status |
M.Sc. Mathematics | 2 Years (4 Sems) | 50 | SMS-S-MAT-PG (NEP) | Implemented 2023–24, revised 2024–25 |
M.Sc. Statistics | 2 Years (4 Sems) | 40 | SMS-S-STA-PG (NEP) | Implemented 2023–24, revised 2024–25 |
B.Sc. Data Science (AEDP) | 4 Years (8 Sems) | 40 | SMS-S-DS-UG (NEP) | Launching 2026–27 |
Ph.D. Mathematics | 3–6 Years | Per UGC | — | Ongoing |
Ph.D. Statistics | 3–6 Years | Per UGC | — | Ongoing |
B.Sc. Data Science (Apprenticeship Embedded Degree Programme)
The B.Sc. in Data Science with Apprenticeship Embedded Degree Programme (AEDP) is a four-year undergraduate programme designed as per the National Education Policy (NEP) 2020 and UGC guidelines. It integrates rigorous academic coursework with industry apprenticeships, providing students with both theoretical foundations and practical, job-ready skills. The programme is offered by the School of Mathematical Sciences in collaboration with the School of Computational Sciences, ensuring a strong foundation in mathematics, statistics, and computing. Industry partnership through Aspire provides cutting-edge tools, real-world projects, and direct industry exposure.
Multiple Entry – Multiple Exit (MEME) Framework
Exit Point | Award | Credits Required |
After Year 1 (Sem I–II) | UG Certificate in Data Science Foundations | 44 + 4-credit summer internship |
After Year 2 (Sem III–IV) | UG Diploma in Applied Data Science | 88 + 4-credit summer internship |
After Year 3 (Sem V–VI) | B.Sc. in Data Science (AEDP) | 132 credits (including Semester VI Apprenticeship) |
After Year 4 (Sem VII–VIII) | B.Sc. Data Science Honours (AEDP) | 176 credits (including advanced apprenticeship and Capstone Project) |
Key Programme Highlights
- Strong mathematical and statistical foundation: Calculus, Linear Algebra, Optimization, Probability & Distributions, Multivariate Statistics, Numerical Methods, and Discrete Mathematics form the core.
- Modern Data Science & AI Stack: Python, Machine Learning, Deep Learning (PyTorch), Generative AI & LLMs, Vector Databases & RAG, Agentic AI, Cloud Data Engineering (AWS/GCP), and MLOps.
- Industry Partnership: 12 courses co-designed and co-delivered with Aspire; pre-apprenticeship field project in Semester IV; full-semester apprenticeships in Semesters VI and VII.
- Capstone Data Science Project (Semester VIII): End-to-end deployed data science system with AI-augmented components; publication-ready thesis; viva voce before university and industry panel.
- Holistic Development: Communicative English, Soft Skills, Yoga & Wellness, Community Engagement/NSS, Vedic Mathematics (IKS), and Data Ethics & Responsible AI.
Advanced Curriculum — M.Sc. Electives
Rare M.Sc. Electives — Seldom available in Maharashtra
Mathematics Electives | Statistics / Applied Electives |
Riemannian Geometry | Cryptography |
Theory of Relativity & Cosmology | Coding Theory |
Algebraic Geometry | Data Mining Techniques |
Analytic and Algebraic Number Theory | Operations Research |
Algebraic Topology | Fractional Calculus |
Representation Theory of Finite Groups | Mathematical Biology & Epidemiology |
Lie Groups and Lie Algebras | Machine Learning & Statistical Computing |
Software & Practical Labs (Every Semester)
MATLAB • IBM SPSS • MINITAB • STATA • Mathematica • SCILAB • R Programming • LaTeX • SAGE • C Programming • Python • PyTorch • Power BI • Apache Spark • Apache Airflow
5.2 Admissions
Eligibility Criteria
- Sc. Mathematics: Bachelor’s degree with Mathematics as a subject (B.Sc./B.A. with Maths). Admission strictly on merit.
- Sc. Statistics: Bachelor’s degree with Statistics/Mathematics as a subject. Admission strictly on merit.
- Sc. Data Science: 10+2 (HSC) or equivalent with Mathematics as a subject. Admission as per university norms and AEDP guidelines.
- D.: M.Sc. in Mathematics/Statistics with minimum 55% marks. Candidates must qualify the SRTMUN Ph.D. Entrance Test (PET).
Seat Distribution
Category | Percentage |
SRTMUN students / students from SRTMUN-affiliated colleges | 70% |
Students from other Maharashtra universities | 30% |
Students from other states in India (supernumerary) | 20% additional |
International / foreign students (supernumerary) | 15% additional |
Fee Structure (approx.)
Note: Fees subject to revision. Double tuition and lab fees for students from other states; five times for international students. Check the university website for current schedule.
UDRF Awards Summary — 8 Awards in Two Years
Year | Award Category | Rank (of 16 Schools) |
2023–24 & 2024–25 | Best School Award (Overall UDRF Ranking) | #1 Both Years |
2023–24 | Departmental Governance and Practices | #1 |
2023–24 | Student Support, Achievements and Progression | #1 |
2023–24 | Conferences, Workshops and Collaborations | #1 |
2023–24 | Special: School with Potential for Research Excellence Award | Jury Award |
2024–25 | NEP Initiatives, Teaching, Learning and Assessment | #1 |
2024–25 | Departmental Governance and Practices | #1 |
Additional strong performances in 2024–25: Rank 2 in Faculty Output & Research (117.94), Rank 2 in Student Progression (65.80), Rank 2 in Conferences & Collaborations (39.00). Overall UDRF score improved from 2023–24 to 2024–25.
Historical Note: The school won the Best University School Award in 2020–21 — the first school on the SRTMUN campus to receive this recognition — making it a three-time holder of this premier university-level best school award.
UDRF — What It Is
The University Department Ranking Framework (UDRF) is a Government of Maharashtra initiative (G.R. No. Sankirna-2025/E-1018372/Vishi-3, dated 07 March 2025) mandated for all non-agricultural state universities. It evaluates university departments across teaching, research, governance, student support, and collaborations — aligned with NIRF and QS World Ranking parameters.
Our faculty brings a blend of deep theoretical expertise and cutting-edge computational skills, while simultaneously leading the university’s governance and quality assurance processes.
Faculty Profiles
Faculty Name | Designation | Specialization |
Dr. Rupali S. Jain | Professor & Director | Integral & Differential Equations, Algebraic Graph Theory |
Dr. D.D. Pawar | Professor (Also: I/C Registrar, SRTMUN) | Relativity, Cosmology, Fractional Calculus, Integral Transforms |
Dr. A.A. Muley | Associate Professor | Operations Research, Industrial Statistics, Data Mining |
Dr. N.S. Darkunde | Associate Professor | Algebra, Coding Theory |
Dr. B.S. Reddy | Associate Professor (Also: Director IQAC, SRTMUN) | Algebra, Analysis, Number Theory, Graph Theory |
Dr. U.K. Sangale | Associate Professor | Analytic Number Theory |
Dr. U.S. Divyaveer | Assistant Professor | Algebra, Analysis, Number Theory |
University-Level Administrative Leadership
Faculty | Role | Institution | Period |
Dr. Rupali S. Jain | Director, School of Math. Sci. | SRTMUN | 2025–26 to present |
Dr. Rupali S. Jain | Coordinator — E-Content & MOOCs Centre | SRTMUN | 2024–25 to present |
Dr. Rupali S. Jain | Coordinator — Day Care Centre | SRTMUN | 2019–20 to present |
Dr. D.D. Pawar | I/C Registrar | SRTMUN | 2024–25 to present |
Dr. D.D. Pawar | Member — Board of Governors, PM-USHA | SRTMUN | 2023–24 to present |
Dr. D.D. Pawar | Member — Board of Management | LNIPE, Gwalior | 2021–22 to present |
Dr. B.S. Reddy | Director — IQAC Cell | SRTMUN | Aug 2024 to present |
Dr. B.S. Reddy | Coordinator — NAAC & Secretary — NEP Cell | SRTMUN | Aug 2024 to present |
Dr. B.S. Reddy | Coordinator — NIRF | SRTMUN | 2020–21 to present |
Dr. A.A. Muley | Chairman — BoS Statistics | SRTMUN | 2024–25 to present |
Dr. A.A. Muley | Research Advisory Committee | PAH Solapur University | 2023–24 to present |
Dr. N.S. Darkunde | University SWAYAM-NPTEL Co-ordinator | SRTMUN | 2018–19 to present |
Dr. N.S. Darkunde | Former Rector — University Hostels | SRTMUN | 2017–18 to 2022–23 |
Dr. U.K. Sangale | Warden, Girls Hostel | SRTMUN | 2023–24 to present |
Dr. U.K. Sangale | Coordinator, Women Welfare Center | SRTMUN | 2013–14 to present |
Dr. U.S. Divyaveer | School TPO — Training & Placement Cell | SRTMUN | 2019–20 to present |
Distinguished Faculty Recognitions
Faculty | Award / Recognition | Year |
Dr. D.D. Pawar | Elected Fellow, Royal Astronomical Society (FRAS), London | 2024–25 |
Dr. D.D. Pawar | Kasmade Shikshak Gaurav Puraskar, Nashik | 2025–26 |
Dr. B.S. Reddy | University Best Teacher Award, SRTMUN | 2025–26 |
Dr. B.S. Reddy | State-level appreciation — PM-USHA MIS Development (State Project Director) | 2024–25 |
Dr. R.S. Jain | Navdurga Sanman (Suyog Kids Intl. School & Yogendrapal Barara Trust) | 2024–25 |
Dr. R.S. Jain | Vishesh Sanman (Sakal Jain Samaj Seva Sangh) | 2024–25 |
Dr. U.K. Sangale | SRTMUN Best Young Teacher Researcher Award | 2025–26 |
Dr. U.K. Sangale | Associateship at IMSc Chennai (ongoing) | 2018–present |
Dr. A.A. Muley | Best Paper Award — 5th Intl. Conf. on Advanced Network Technologies (ABVIIITM Gwalior) | 2025–26 |
Dr. N.S. Darkunde | NPTEL IIT Madras: Top Performing Mentor, Discipline Star, Active SPOC (multiple semesters) | 2018–present |
Recognised Research Quality — Peer Review
Our faculty serve as recognised peer reviewers for elite international publishers — a mark of the quality of research mentorship at this school:
- Elsevier: SoftwareX, Journal of Cleaner Production, Heliyon, Engineering Applications of AI, Healthcare Analytics
- Springer: Arabian Journal of Mathematics, Springer Cham conference volumes
- Taylor & Francis: Malaysian Journal of Mathematical Sciences, TWMS Journal (WoS, Scopus indexed)
- Hindawi, IEEE, Wiley: Environmental Quality Management, MISS-2023 International Conference
Research Output
231+ Research papers (Scopus & WoS) | 143 Scopus-indexed | 109 Web of Science-indexed | 6.4 Highest Impact Factor |
25+ Intl. book chapters (Springer, T&F) | 10+ Books authored / edited | 4+ NPTEL Marathi translations | 1 SWAYAM MOOC developed |
Ph.D. Research Summary — 27 Degrees Awarded
Our 27 Ph.D. scholars have made significant contributions across diverse research domains:
Research Domain | Count | Thesis Areas |
Cosmology & Relativity | 12 | Dark energy models, fractal cosmology, modified theories of gravity (f(R,T), f(T)), tilted cosmological models, fractional cosmology, kinematical and dynamical behaviours |
Applied Statistics & OR | 6 | Deep learning, predictive analytics, data mining, inventory control, fuzzy optimization, machine learning techniques, statistical techniques |
Pure Analysis & Calculus | 4 | Fractional differential equations, integral transforms (Sumudu, ARA-Kamal, Shehu), impulsive integro-differential equations, nonlinear fuzzy integral equations, delay integro-differential equations |
Algebra & Coding Theory | 3 | Zero divisor graphs, linear codes based on special functions, soft metric spaces, soft sets |
Number Theory & Graph Theory | 2 | Results in number theory, geometric dual of graphs and related aspects |
Ph.D. Awarded Candidates — Complete List
Sr. | Scholar Name | Guide | Thesis Title | Year |
1 | Bhapkar Haribhau Rambhau | Dr. J. N. Salunke | Geometric Dual of Graphs and Related Aspects | 2015-16 |
2 | Basude Sachin Pandurang | Dr. J. N. Salunke | Some results in number theory | 2016-17 |
3 | Poonam K. Agrawal | Dr. D.D. Pawar | Study of dynamical dark energy cosmological models of the universe | 2017-18 |
4 | Sayyed Jalil Sayyed Yousuf | Dr. B.S. Reddy | Some Results On Soft Metric Space | 2017-18 |
5 | Sandhyatai D. Kadam | Dr. B.S. Reddy | Some problems in Impulsive Integro-differential Equations | 2018-19 |
6 | Shete Anurudra Yogiraj | Dr. J. N. Salunke | On Some Studies in the Theory of Ordinary Differential and Generalised Differential Equations | 2018-19 |
7 | Aziz Ahmed Gulam Mustafa | Dr. J. N. Salunke | Some Fixed Point Theorems On Cone Metric Spaces Over Banach Algebra | 2018-19 |
8 | Sarika P. Shahare | Dr. D.D. Pawar | Dynamics Of Tilted Cosmological Models In Theories Of Gravitation | 2019-20 |
9 | Pawar Gitaram Uttamrao | Dr. J. N. Salunke | Upper and Lower Solution Method for Nonlinear Differential Equations and Applications | 2019-20 |
10 | Walmik D. Patil | Dr. D.D. Pawar | On some applications of fractional calculus | 2020-21 |
11 | Jyoti D. Thenge | Dr. B.S. Reddy | Some Results and its Applications of Soft set | 2020-21 |
12 | Rahul V. Mapari | Dr. D.D. Pawar | Certain Investigations of Dark Energy Cosmological Models in Alternative Theories | 2021-22 |
13 | Ahmad Yousuf A. Salamooni | Dr. D.D. Pawar | Study of fractional differential equations and its applications | 2021-22 |
14 | Abdullah Mohammed Abdullah Al-Shami | Dr. A.A. Muley | A Study on Inventory Control System for Deteriorating Items in Republic of Yemen | 2021-22 |
15 | Nandalala Laxmikanth Chandraiah | Dr. B.S. Reddy | Zero Divisor Graph of the commutative ring Zn | 2021-22 |
16 | Dnyaneshwar K. Raut | Dr. D.D. Pawar | Study of fractal Friedmann-Robertson-Walker Cosmological Models | 2022-23 |
17 | Ramanamoorthy Kandula | Dr. Rupali Jain | Mathematical models in pharmacology using differential equations | 2022-23 |
18 | Wagdi Faisal Saeed Ahmed | Dr. D.D. Pawar | A Study of Various Fractional Integral Transforms with Their Applications | 2023-24 |
19 | Swati Nikam | Dr. B.S. Reddy | Some Problems In Generalized Functions And Boehmians | 2024-25 |
20 | Tukaram Vaijanath Navghare | Dr. A.A. Muley | A Study on Statistical Techniques in Deep Learning | 2024-25 |
21 | Najat Hussein Mohammed Qumami | Dr. Rupali S. Jain | Study of Nonlinear Fuzzy Integral Equations | 2024-25 |
22 | Digambar Bhausaheb Uphade | Dr. A.A. Muley | A Statistical Study of Machine Learning Techniques | 2024-25 |
23 | Atish Sitaram Tangawade | Dr. A.A. Muley | Statistical Study of Predictive Analytic Techniques in Data Mining | 2024-25 |
24 | Sahar Mohammed Ali | Dr. Rupali S. Jain | Some Problems in Delay Integrodifferential Equations | 2024-25 |
25 | Shaikh Wajid Majid | Dr. Rupali S. Jain | Construction and properties of linear codes based on some special functions | 2025-26 |
26 | Nitesh Ghungarwar | Dr. D.D. Pawar | Cosmological Solutions of Modified theories of gravity | 2025-26 |
27 | Pramod Gaikwad | Dr. D.D. Pawar | Analysis of Kinematical and Dynamical Behaviours of Cosmological Models in Theories of Gravity | 2025-26 |
Major Funded Projects
Total Government Funding Received Since Inception: More than ₹80 Lakhs.
Project | Agency | Amount | Status |
DST-FIST Level-0 (SR/FST/MS-I/2018/28) | DST, Govt. of India | ₹55,00,000 | Ongoing (2019–2025) |
UGC Major Research Project | UGC, New Delhi | ₹10,85,800 | Completed |
PM-USHA Scheme (conferences, FDPs, industrial training) | Ministry of Education | Multiple grants | 2024–2026 |
Minor Projects (SRTMUN & RGSTC Mumbai) | SRTMUN & RGSTC | ₹6,50,000+ | Various |
Consultancy Projects
Faculty | Project | Client | Revenue | Year |
Dr. B.S. Reddy & Dr. R.S. Jain | UIMS Framework Deployment | Osmania University | ₹5,00,000 | 2025–26 |
Dr. B.S. Reddy | PM-USHA MIS Dashboard Deployment | PAH Solapur University | ₹1,00,000 | 2024–25 |
Academic Collaborations
Partner | Type | Nature of Collaboration |
IMSc Chennai | National Academic | Research collaboration |
IIT Madras | National Academic | SWAYAM-NPTEL coordination; research collaboration |
IIT Goa | National Academic | Research collaboration — Dr. C.G. Karthick Babu |
YCMOU Nashik & Shivaji University | Academic/Govt | SLM book development, e-content development, curriculum collaboration |
Aspire Knowledge & Skills India Pvt. Ltd. | Industry (AEDP Partner) | B.Sc. Data Science co-design, apprenticeship supervision, joint evaluation |
NASSCOM FutureSkills Prime | Industry | Industry-recognized skill courses for students |
Skill Factory Learning Pvt. Ltd. | Industry | UGC 4-credit Cybersecurity Awareness course |
DAO EV Tech Pvt. Ltd., Pune | Industry | Student skill enhancement & industry-academia linkage |
Books, Chapters, Translations & MOOCs
Type | Count | Publishers / Platforms |
SWAYAM MOOC Developed | 1 | Ring Theory & Linear Algebra (via EMRC, Madurai Kamaraj University) by Dr. B. S. Reddy & Dr. R. S. Jain |
E-Content (Vidyamitra — MoE) | 2 | Ministry of Education Vidyamitra initiative by Dr. B. S. Reddy & Dr. R. S. Jain |
Books Authored / Edited | 10+ | YCMOU/SRTMUN (Operations Research, Real Analysis, Linear Algebra) |
Springer Book Chapters (International) | 25+ | Springer Cham, Springer Singapore, Springer Nature, Taylor & Francis, IEEE |
SWAYAM/NPTEL Translations (Marathi) | 4+ | NPTEL IIT Madras — Rings & Fields, Probability & Statistics, Technical English |
Competitive Exam Success — NET / SET / GATE
Over 210 students have qualified CSIR-NET, SET, and GATE since inception. Dedicated, free coaching is provided to all enrolled M.Sc. students throughout the year.
Academic Year | SET | NET | GATE | Other | Total |
2025–26 | 13 | 1 | 0 | 7 | 21 |
