Employees Forum
Employee List.
Govt. aided Permanent Teachers:
| Swami Ramanand Teerth Marathwada University Nanded (Maharashtra State, INDIA) List of Govt. aided Permanent Teachers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Employee ID | Full Name of Teacher | Designation | Gender | Date of Joining | Retirement Date | Currentlly working at / School Name | Photo | Remarks (if any) |
| 1 | TG0004 | Tukaram Angadrao Kadam | Professor (CAS) | Male | 08 Mar 1995 | 31/05/2027 | School of Life Sciences | ||
| 2 | TG0005 | Vani Nikhil Laturkar | Professor (CAS) | Female | 08 Apr 1995 | 28/02/2033 | School of commerce & Management sciences | ||
| 3 | TG0006 | Sangita Sanjay Makone | Professor (CAS) | Female | 07 Jan 1996 | 30/06/2028 | School of | ||
| 4 | TG0008 | Hari Shankarrao Patode | Associate Professor (CAS) | Male | 07 Feb 1996 | 31/03/2026 | School of | ||
| 5 | TG0009 | Madhav Khushalrao Patil | Professor (CAS) | Male | 07 Apr 1996 | 29/02/2028 | School of | ||
| 6 | TG0010 | Anupama Prabhakarrao Pathak | Professor (CAS) | Female | 07 Aug 1996 | 30/04/2032 | School of | ||
| 7 | TG0011 | Usha Sawalaram Sarode | Assistant Professor | Female | 08 Jan 1996 | 30/04/2022 | School of | ||
| 8 | TG0012 | Dipak Baburao Panaskar | Professor | Male | 08 Jul 1996 | 31/05/2024 | School of | ||
| 9 | TG0014 | Megha Pramodrao Mahabole | Professor (CAS) | Female | 09 Feb 1996 | 31/03/2024 | School of | ||
| 10 | TG0016 | Vijaya Kumar Kopparapu | Professor (CAS) | Male | 23/09/1996 | 30/06/2028 | School of | ||
| 11 | TG0020 | Ghanshyam Shivshankar Yelne | Professor (CAS) | Male | 07 Jan 1997 | 31/08/2025 | School of | ||
| 12 | TG0021 | Ashok Champatrao Kumbharkhane | Professor (CAS) | Male | 25/07/1997 | 31/10/2025 | School of | ||
| 13 | TG0023 | Pudukulathan Zubaidha Kader | Professor (CAS) | Female | 07 Mar 1998 | 29/02/2024 | School of | ||
| 14 | TG0028 | Madhuri Sunil Deshpande | Professor (CAS) | Female | 23/09/1996 | 29/02/2024 | School of | ||
| 15 | TG0029 | Babasaheb Shivmurti Surwase | Professor (CAS) | Male | 23/07/1999 | 31/01/2031 | School of | ||
| 16 | TG0030 | Rajesh Haribhau Tale | Professor (CAS) | Male | 26/07/1999 | 31/08/2031 | School of | ||
| 17 | TG0031 | T. Vijaykumar | Professor (CAS) | Male | 08 Feb 1999 | 28/02/2033 | School of | ||
| 18 | TG0034 | Ramesh Narayanrao Dhage | Professor (CAS) | Male | 01 Sep 2003 | 30/11/2025 | School of | ||
| 19 | TG0036 | Datta Maroti Khandare | Professor (CAS) | Male | 19/11/2003 | 31/12/2025 | School of | ||
| 20 | TG0037 | Prithviraj Bhaskarrao Taur | Assistant Professor | Male | 13/08/2004 | 31/01/2039 | School of | ||
| 21 | TG0038 | Shailaja Bhujangrao Wadikar | Professor (CAS) | Female | 30/07/2003 | 30/11/2031 | School of | ||
| 22 | TG0039 | Arvind Vishwanath Sarode | Assistant Professor | Male | 05 Mar 2006 | 31/07/2035 | School of | ||
| 23 | TG0040 | Vaijnath Sopanrao Anmulwad | Assistant Professor | Male | 07 Dec 2006 | 30/04/2036 | School of | ||
| 24 | TG0042 | Vijay Rajkumar Uttarwar | Assistant Professor | Male | 01 Dec 2009 | 31/08/2042 | School of | ||
| 25 | TG0043 | Arjun Bapurao Bhosle | Assistant Professor | Male | 16/01/2009 | 31/08/2023 | School of | ||
| 26 | TG0044 | Pramod Hanmantrao Patil | Assistant Professor | Male | 16/01/2009 | 31/05/2036 | School of | ||
| 27 | TG0045 | Avinash Laxmanrao Puyad | Assistant Professor | Male | 16/01/2009 | 30/11/2038 | School of | ||
| 28 | TG0046 | Krishna Chaitanya Gunturu | Assistant Professor | Male | 19/01/2009 | 30/04/2041 | School of | ||
| 29 | TG0048 | Dnyaneshwar Shamrao Wankhede | Assistant Professor | Male | 20/01/2009 | 31/01/2041 | School of | ||
| 30 | TG0049 | Balaji Sudamrao Mudholkar | Assistant Professor | Male | 20/01/2009 | 30/09/2029 | School of | ||
| 31 | TG0050 | Suhas Durgadasrao Pathak | Assistant Professor | Male | 21/01/2009 | 31/08/2030 | School of | ||
| 32 | TG0051 | Vasant Madhav Wagh | Assistant Professor | Male | 21/01/2009 | 30/06/2038 | School of | ||
| 33 | TG0052 | Hemlata Janardhanrao Bhosle | Assistant Professor | Female | 21/01/2009 | 30/06/2038 | School of | ||
| 34 | TG0053 | Deepak Mohanrao Shinde | Professor (CAS) | Male | 22/01/2009 | 31/12/2025 | School of | ||
| 35 | TG0054 | Santosh Dhondopant Khamitkar | Professor (CAS) | Male | 23/01/2009 | 31/08/2030 | School of | ||
| 36 | TG0055 | Nishikant Chandrakant Dhande | Assistant Professor | Male | 23/01/2009 | 31/07/2025 | School of | ||
| 37 | TG0056 | Nandkumar Baburao Bodhgire | Assistant Professor | Male | 23/01/2009 | 31/03/2043 | School of | ||
| 38 | TG0057 | Nilesh Kailashrao Deshmukh | Assistant Professor | Male | 23/01/2009 | 31/08/2036 | School of | ||
| 39 | TG0058 | Sunita Yadavrao Patil | Assistant Professor | Female | 24/01/2009 | 28/02/2033 | School of | ||
| 40 | TG0059 | Mahesh Madhavrao Joshi | Assistant Professor | Male | 24/01/2009 | 31/01/2042 | School of | ||
| 41 | TG0060 | Sagar Santosh Kondekar | Assistant Professor | Male | 28/01/2009 | 30/04/2043 | School of | ||
| 42 | TG0061 | Keshav Sakharam Deshmukh | Professor (CAS) | Male | 29/01/2009 | 28/02/2023 | School of | ||
| 43 | TG0062 | Vaijayanta Nagorao Patil | Professor (CAS) | Female | 29/01/2009 | 30/06/2033 | School of | ||
| 44 | TG0063 | Vitthal Dhansing Pawar | Assistant Professor | Male | 29/01/2009 | 31/05/2035 | School of | ||
| 45 | TG0064 | Sakharam Naryan Lokhande | Assistant Professor | Male | 29/01/2009 | 30/04/2033 | School of | ||
| 46 | TG0065 | Sachin Manoharrao Narangale | Assistant Professor | Male | 02 Feb 2009 | 31/08/2040 | School of | ||
| 47 | TG0066 | Sinkukumar Shrikrishnakumar Singh | Professor (CAS) | Male | 02 Mar 2009 | 31/08/2038 | School of | ||
| 48 | TG0067 | Sambhaji Vishnu Mane | Professor (CAS) | Male | 24/02/2009 | 31/03/2035 | School of | ||
| 49 | TG0068 | Rajendra Narayanrao Gonarkar | Professor (CAS) | Male | 25/02/2009 | 31/03/2034 | School of | ||
| 50 | TG0069 | Laxmikant Haribhau Kamble | Professor (CAS) | Male | 03 Apr 2009 | 31/03/2033 | School of | ||
| 51 | TG0070 | Parag Upendra Bhalchandra | Associate Professor (CAS) | Male | 16/03/2009 | 31/10/2036 | School of | ||
| 52 | TG0071 | Dilip Vasantrao Chavan | Professor (CAS) | Male | 17/03/2009 | 31/01/2033 | School of | ||
| 53 | TG0073 | Rajneet Vijaysingh Tehra | Assistant Professor | Male | 22/08/2009 | 30/11/2040 | School of | ||
| 54 | TG0074 | Gajanan Balasaheb Zore | Assistant Professor | Male | 26/08/2009 | 31/12/2035 | School of | ||
| 55 | TG0076 | Pramod Pandurang Lonarkar | Assistant Professor | Male | 11 Jun 2009 | 28/02/2043 | School of | ||
| 56 | TG0077 | Prashant Prakashrao Agnihotri | Assistant Professor | Male | 11 Sep 2009 | 30/06/2040 | School of | ||
| 57 | TG0079 | Usha Keshav Sangale | Assistant Professor | Female | 17/06/2010 | 31/07/2046 | School of | ||
| 58 | TG0080 | Archana Harsing Sable | Assistant Professor | Female | 24/06/2010 | 30/06/2042 | School of | ||
| 59 | TG0081 | Nitin Shridhar Darkunde | Assistant Professor | Male | 11 Mar 2009 | 30/06/2044 | School of | ||
| 60 | TG0082 | Avinash Sopanrao Kadam | Professor (CAS) | Male | 07 Jan 2010 | 31/12/2034 | School of | ||
| 61 | TG0083 | Yogesh Popatrao Lolage | Assistant Professor | Male | 07 Jun 2010 | 30/06/2046 | School of | ||
| 62 | TG0084 | Santosh Digambar Deosarkar | Professor (CAS) | Male | 07 Jul 2010 | 31/01/2039 | School of | ||
| 63 | TG0085 | Rahul Vitthal Pinjari | Assistant Professor | Male | 07 Oct 2010 | 31/05/2042 | School of | ||
| 64 | TG0086 | Yogini Suresh Satarkar | Assistant Professor | Female | 08 Jun 2010 | 30/04/2040 | School of | ||
| 65 | TG0087 | Rajeshwar Vishwanathrao Kshirsagar | Assistant Professor | Male | 16/11/2010 | 31/12/2040 | School of | ||
| 66 | TG0088 | Rajkumar Sukdeo Moon | Assistant Professor | Male | 16/11/2010 | 30/04/2037 | School of | ||
| 67 | TG0089 | Santosh Ramrao Butle | Assistant Professor | Male | 16/11/2010 | 31/07/2037 | School of | ||
| 68 | TG0090 | Shailesh Laxmanrao Patwekar | Assistant Professor | Male | 18/11/2010 | 30/06/2046 | School of | ||
| 69 | TG0091 | Satishkumar Raghavrao Mekewad | Assistant Professor | Male | 18/11/2010 | 31/05/2044 | School of | ||
| 70 | TG0092 | Omprakash Shrinivas Yemul | Associate Professor | Male | 22/11/2010 | 31/12/2030 | School of | ||
| 71 | TG0093 | Bhaskar Sadashiv Dawane | Professor (CAS) | Male | 24/11/2010 | 30/06/2023 | School of | ||
| 72 | TG0095 | Hanumant Shriram Patil | Assistant Professor | Male | 12 Jan 2010 | 31/01/2038 | School of | ||
| 73 | TG0096 | Ashish Bhiwajirao Gulwe | Assistant Professor | Male | 30/11/2010 | 30/04/2040 | School of | ||
| 74 | TG0097 | Aniket Avinash Muley | Assistant Professor | Male | 12 Jul 2010 | 31/12/2043 | School of | ||
| 75 | TG0099 | Shankar Haribhau Kadekar | Assistant Professor | Male | 14/12/2010 | 30/06/2043 | School of | ||
| 76 | TG0100 | Nishikant Chandrakant Warbhuwan | Assistant Professor | Male | 15/12/2010 | 31/12/2042 | School of | ||
| 77 | TG0101 | Vikas Tukaram Humbe | Assistant Professor | Male | 24/12/2010 | 30/04/2041 | School of | ||
| 78 | TG0102 | Uday Subhash Divyaveer | Assistant Professor | Male | 02 Oct 2011 | 31/12/2044 | School of | ||
| 79 | TG0103 | Parag Arun Khadke | Professor (CAS) | Male | 03 Jan 2011 | 31/03/2034 | School of | ||
| 80 | TG0104 | Shivaji Prabhakar Chavan | Professor (CAS) | Male | 30/04/2011 | 30/04/2027 | School of | ||
| 81 | TG0105 | Dilipkumar Lalaiah Boinwad | Assistant Professor | Male | 05 Feb 2011 | 31/12/2036 | School of | ||
| 82 | TG0106 | Rajesh Sahebrao Shinde | Professor (CAS) | Male | 05 Apr 2011 | 31/12/2031 | School of | ||
| 83 | TG0107 | Sanjay Sudhakar Pekamwar | Professor (CAS) | Male | 05 Nov 2011 | 31/10/2032 | School of | ||
| 84 | TG0108 | Surendra Ganeshlal Gattani | Professor | Male | 06 Jan 2011 | 31/07/2033 | School of | ||
| 85 | TG0111 | Shalini Uttamrao Kadam | Assistant Professor | Female | 15/07/2011 | 30/06/2047 | School of | ||
| 86 | TG0112 | B. Surendranath Reddy | Assistant Professor | Male | 29/07/2011 | 30/06/2044 | School of | ||
| 87 | TG0113 | Shashikant Chaburao Dhawale | Professor (CAS) | Male | 13/08/2011 | 28/02/2029 | School of | ||
| 88 | TG0114 | Hanmant Sambhaji Fadewar | Assistant Professor | Male | 16/08/2011 | 31/03/2037 | School of | ||
| 89 | TG0115 | Rupali Shikharchand Jain | Assistant Professor | Female | 17/08/2011 | 31/10/2042 | School of | ||
| 90 | TG0117 | Girish Venkatesh Chowdhary | Professor | Male | 09 Mar 2011 | 31/05/2030 | School of | ||
| 91 | TG0118 | Baburao Sambhaji Jadhav | Assistant Professor | Male | 10 Jul 2011 | 31/08/2038 | School of | ||
| 92 | TG0119 | Mohd. Zishan Ali | Assistant Professor | Male | 21/10/2011 | 31/03/2047 | School of | ||
| 93 | TG0121 | Nina Durgesh Gogate | Assistant Professor | Female | 21/11/2011 | 31/01/2041 | School of | ||
| 94 | TG0122 | Chandrakant Ragho Baviskar | Professor (CAS) | Male | 29/02/2012 | 31/05/2037 | School of | ||
| 95 | TG0123 | Dipali Namdev Sable | Assistant Professor | Female | 03 May 2012 | 31/10/2045 | School of | ||
| 96 | TG0125 | Bhimrao Dunda Kengale | Assistant Professor | Male | 19/03/2012 | 28/02/2043 | School of | ||
| 97 | TG0126 | Anilkumar Vithoba Jayabhaye | Assistant Professor | Male | 04 Nov 2012 | 31/12/2039 | School of | ||
| 98 | TG0127 | Kashinath Arjun Bogle | Assistant Professor | Male | 24/07/2012 | 31/05/2037 | School of | ||
| 99 | TG0128 | Shailesh Jayantilal Wadher | Professor (CAS) | Male | 30/08/2012 | 31/03/2032 | School of | ||
| 100 | TG0129 | Santosh Prabhakar Shrikhande | Assistant Professor | Male | 20/12/2012 | 28/02/2042 | School of | ||
| 101 | TG0130 | Dnyaneshwar Dadaji Pawar | Professor (CAS) | Male | 28/01/2013 | 31/05/2035 | School of | ||
Govt. aided Permanent Administrative Staff
| Swami Ramanand Teerth Marathwada University Nanded (Maharashtra State, INDIA) List of Govt. aided Permanent Administrative Staff |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Employee ID | Full Name of Employee | Designation | Date of Join | Retirement Date | Dept./ School Name | Photo | Remarks (if any) | |
| 1 | NT0001 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 2 | NT0002 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 3 | NT0003 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 4 | NT0004 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 5 | NT0005 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 6 | NT0006 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 7 | NT0007 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 8 | NT0008 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 9 | NT0009 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 10 | NT0010 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 11 | NT0011 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 12 | NT0012 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 13 | NT0013 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 14 | NT0014 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 15 | NT0015 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 16 | NT0016 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 17 | NT0017 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 18 | NT0018 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 19 | NT0019 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 20 | NT0020 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 21 | NT0021 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 22 | NT0022 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 23 | NT0023 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 24 | NT0024 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 25 | NT0025 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 26 | NT0026 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 27 | NT0027 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 28 | NT0028 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 29 | NT0029 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 30 | NT0030 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| NT0031 | Junior Clerk | ||||||||
| NT0032 | Junior Clerk | ||||||||
| NT0033 | Junior Clerk | ||||||||
| NT0034 | Junior Clerk | ||||||||
| NT0035 | Junior Clerk | ||||||||
| NT0036 | Junior Clerk | ||||||||
| NT0037 | Junior Clerk | ||||||||
| NT0038 | Junior Clerk | ||||||||
| NT0039 | Junior Clerk | ||||||||
| NT0040 | Junior Clerk | ||||||||
| NT0041 | Junior Clerk | ||||||||
| NT0042 | Junior Clerk | ||||||||
| NT0043 | Junior Clerk | ||||||||
| NT0044 | Junior Clerk | ||||||||
| NT0045 | Junior Clerk | ||||||||
| NT0046 | Junior Clerk | ||||||||
| NT0047 | Junior Clerk | ||||||||
| NT0048 | Junior Clerk | ||||||||
| NT0049 | Junior Clerk | ||||||||
| NT0050 | Junior Clerk | ||||||||
| NT0051 | Junior Clerk | ||||||||
| NT0052 | Junior Clerk | ||||||||
| NT0053 | Junior Clerk | ||||||||
| NT0054 | Junior Clerk | ||||||||
| NT0055 | Junior Clerk | ||||||||
| NT0056 | Junior Clerk | ||||||||
| NT0057 | Junior Clerk | ||||||||
| NT0058 | Junior Clerk | ||||||||
| NT0059 | Junior Clerk | ||||||||
| NT0060 | Junior Clerk | ||||||||
| NT0061 | Junior Clerk | ||||||||
| NT0062 | Junior Clerk | ||||||||
| NT0063 | Junior Clerk | ||||||||
| NT0064 | Junior Clerk | ||||||||
| NT0065 | Junior Clerk | ||||||||
| NT0066 | Junior Clerk | ||||||||
| NT0067 | Junior Clerk | ||||||||
| NT0068 | Junior Clerk | ||||||||
| NT0069 | Junior Clerk | ||||||||
| NT0070 | Junior Clerk | ||||||||
| NT0071 | Junior Clerk | ||||||||
| NT0072 | Junior Clerk | ||||||||
| NT0073 | Junior Clerk | ||||||||
| NT0074 | Junior Clerk | ||||||||
| NT0075 | Junior Clerk | ||||||||
| NT0076 | Junior Clerk | ||||||||
| NT0077 | Junior Clerk | ||||||||
| NT0078 | Junior Clerk | ||||||||
| NT0079 | Junior Clerk | ||||||||
| NT0080 | Junior Clerk | ||||||||
| NT0081 | Junior Clerk | ||||||||
| NT0082 | Junior Clerk | ||||||||
| NT0083 | Junior Clerk | ||||||||
University Funded Permanent Teachers
| Swami Ramanand Teerth Marathwada University Nanded (Maharashtra State, INDIA) List of University funded Permanent Teachers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Sr. No. | Employee ID | Full Name of Teacher | Designation | Date of Join | Retirement Date | Currentlly working at / School Name | Photo | Remarks (if any) |
| 1 | UFTG001 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 2 | UFTG002 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 3 | UFTG003 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 4 | UFTG004 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 5 | UFTG005 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 6 | UFTG006 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 7 | UFTG007 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 8 | UFTG008 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 9 | UFTG009 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 10 | UFTG010 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 11 | UFTG011 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 12 | UFTG012 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 13 | UFTG013 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
| 14 | UFTG014 | Professor | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | |||
University Funded Administrative Staff
| Swami Ramanand Teerth Marathwada University Nanded (Maharashtra State, INDIA) List of University Funded Permanent Administrative Staff |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Employee ID | Full Name of Employee | Designation | Date of Join | Retirement Date | Dept./ School Name | Photo | Remarks (if any) | |
| 1 | UFNT001 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 2 | UFNT002 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 3 | UFNT003 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 4 | UFNT004 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 5 | UFNT005 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 6 | UFNT006 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 7 | UFNT007 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 8 | UFNT008 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 9 | UFNT009 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 10 | UFNT010 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 11 | UFNT011 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 12 | UFNT012 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 13 | UFNT013 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 14 | UFNT014 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 15 | UFNT015 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 16 | UFNT016 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 17 | UFNT017 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 18 | UFNT018 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 19 | UFNT019 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 20 | UFNT020 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 21 | UFNT021 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 22 | UFNT022 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 23 | UFNT023 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 24 | UFNT024 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 25 | UFNT025 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 26 | UFNT026 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 27 | UFNT027 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 28 | UFNT028 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 29 | UFNT029 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| 30 | UFNT030 | Junior Clerk | 01 Jan 2005 | 31 Dec 2030 | School of Life Sciences | ||||
| UFNT031 | Junior Clerk | ||||||||
| UFNT032 | Junior Clerk | ||||||||
| UFNT033 | Junior Clerk | ||||||||
| UFNT034 | Junior Clerk | ||||||||
| UFNT035 | Junior Clerk | ||||||||
| UFNT036 | Junior Clerk | ||||||||
| UFNT037 | Junior Clerk | ||||||||
| UFNT038 | Junior Clerk | ||||||||
| UFNT039 | Junior Clerk | ||||||||
| UFNT040 | Junior Clerk | ||||||||
| UFNT041 | Junior Clerk | ||||||||
| UFNT042 | Junior Clerk | ||||||||
| UFNT043 | Junior Clerk | ||||||||
| UFNT044 | Junior Clerk | ||||||||
| UFNT045 | Junior Clerk | ||||||||
| UFNT046 | Junior Clerk | ||||||||
| UFNT047 | Junior Clerk | ||||||||
| UFNT048 | Junior Clerk | ||||||||
| UFNT049 | Junior Clerk | ||||||||
| UFNT050 | Junior Clerk | ||||||||
| UFNT051 | Junior Clerk | ||||||||
| UFNT052 | Junior Clerk | ||||||||
| UFNT053 | Junior Clerk | ||||||||
| UFNT054 | Junior Clerk | ||||||||
| UFNT055 | Junior Clerk | ||||||||
| UFNT056 | Junior Clerk | ||||||||
| UFNT057 | Junior Clerk | ||||||||
| UFNT058 | Junior Clerk | ||||||||
| UFNT059 | Junior Clerk | ||||||||
| UFNT060 | Junior Clerk | ||||||||
| UFNT061 | Junior Clerk | ||||||||
| UFNT062 | Junior Clerk | ||||||||
| UFNT063 | Junior Clerk | ||||||||
| UFNT064 | Junior Clerk | ||||||||
| UFNT065 | Junior Clerk | ||||||||
| UFNT066 | Junior Clerk | ||||||||
| UFNT067 | Junior Clerk | ||||||||
| UFNT068 | Junior Clerk | ||||||||
| UFNT069 | Junior Clerk | ||||||||
| UFNT070 | Junior Clerk | ||||||||
| UFNT071 | Junior Clerk | ||||||||
| UFNT072 | Junior Clerk | ||||||||
| UFNT073 | Junior Clerk | ||||||||
| UFNT074 | Junior Clerk | ||||||||
| UFNT075 | Junior Clerk | ||||||||
| UFNT076 | Junior Clerk | ||||||||
| UFNT077 | Junior Clerk | ||||||||
| UFNT078 | Junior Clerk | ||||||||
| UFNT079 | Junior Clerk | ||||||||
| UFNT080 | Junior Clerk | ||||||||
| UFNT081 | Junior Clerk | ||||||||
| UFNT082 | Junior Clerk | ||||||||
| UFNT083 | Junior Clerk | ||||||||